|   | |||||||||||||||||||||||||||
![]() |
UMD | Prd | UND | ![]() |
|
||||||||||||||||||||||
| 1 | Final | 2 | |||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||
| OT Period Play-by-Play | ||||
| Start of OT period [00:00]. | ||||
| Faceoff T.J. Oshie vs MacGregor Sharp won by UMD. | ||||
| Faceoff T.J. Oshie vs MacGregor Sharp won by UND. | ||||
| Shot by UND Robbie Bina MISSED, save Alex Stalock. | ||||
| Faceoff Chris VandeVelde vs Nick Kemp won by UND. | ||||
| [00:53] | GOAL by UND Chris VandeVelde, Assist by Rylan Kaip and Joe Finley, On ice for UND: Chris VandeVelde; Rylan Kaip; Joe Finley; T.J. Oshie; Robbie Bina, On ice for UMD: Jordan Fulton; Nick Kemp; Travis Gawryletz; Evan Oberg; Andrew Carroll, goal number 14 for season. | |||
| North Dakota 2, Minnesota Duluth 1 | ||||
| UND | UMD | ||||
| Shots | 37 | 23 | |||
| Saves | 22 | 35 | |||
| Power plays | 0-7 | 0-4 | |||
| Penalties | 5-10 | 8-35 | |||
| Faceoffs | 45-75 | 30-75 | |||
| North Dakota (23-8-2 (18-7-1)) |
| ## | Player | G | A | Sh | Pen |
| 2 | Joe Finley | - | 1 | 3 | - |
| 3 | Derrick LaPoint | - | - | 1 | 1-2 |
| 4 | Taylor Chorney | - | - | 1 | 1-2 |
| 5 | Chay Genoway | - | - | - | - |
| 6 | Zach Jones | - | - | - | - |
| 7 | T.J. Oshie | - | - | 1 | - |
| 8 | Ryan Martens | - | - | 2 | 1-2 |
| 10 | Andrew Kozek | 1 | - | 3 | - |
| 11 | Darcy Zajac | - | - | 1 | - |
| 14 | Brad Miller | - | - | 4 | - |
| 16 | Ryan Duncan | - | - | 4 | 1-2 |
| 17 | Rylan Kaip | - | 1 | 2 | - |
| 20 | Matt Watkins | - | - | 3 | - |
| 21 | Matt Frattin | - | - | 1 | - |
| 22 | Brad Malone | - | - | - | - |
| 26 | Kyle Radke | - | - | 1 | - |
| 28 | Robbie Bina | - | - | 5 | 1-2 |
| 29 | Chris VandeVelde | 1 | - | 5 | - |
| Totals......... | 2 | 2 | 37 | 5-10 |
| Minnesota Duluth (12-14-6 (8-13-5)) |
| ## | Player | G | A | Sh | Pen |
| 4 | Evan Oberg | - | - | 1 | - |
| 5 | Trent Palm | - | - | 1 | - |
| 8 | Drew Akins | - | - | 1 | - |
| 10 | Michael Gergen | - | - | - | 2-15 |
| 11 | Kyle Schmidt | - | 1 | 1 | - |
| 13 | Matt McKnight | - | 1 | 4 | 2-12 |
| 14 | Jay Cascalenda | - | - | 1 | - |
| 15 | Rob Bordson | - | - | - | - |
| 16 | Matt Greer | - | - | - | - |
| 17 | Josh Meyers | - | - | 2 | 1-2 |
| 18 | MacGregor Sharp | 1 | - | 2 | 1-2 |
| 19 | Nick Kemp | - | - | 1 | 1-2 |
| 20 | Andrew Carroll | - | - | 1 | - |
| 21 | Cody Danberg | - | - | - | - |
| 22 | Travis Gawryletz | - | - | 4 | - |
| 23 | Jordan Fulton | - | - | 1 | 1-2 |
| 26 | Chad Huttel | - | - | 1 | - |
| 27 | Mike Curry | - | - | 2 | - |
| Totals......... | 1 | 2 | 23 | 8-35 |
Date: Mar 02, 2008
Site: Duluth, Minn.
Arena: The DECC
Officials:
Brian Thul
C.J. Beaurline
Brad Shepherd
Time: 2:20
Attendance: 4750