| 1st Period Play-by-Play | ||||
| [00:00] | Marc Cheverie at goalie for DEN. | |||
| [00:00] | Brady Hjelle at goalie for UMD. | |||
| DEN | UMD | ||||
| Shots | 0 | 0 | |||
| Saves | 0 | 0 | |||
| Power plays | 0-0 | 0-0 | |||
| Penalties | 0-0 | 0-0 | |||
| Faceoffs | 0-0 | 0-0 | |||
| Denver (10-4-2, 8-2-2 WCHA) |
| ## | Player | G | A | Sh | Pen |
| 4 | Matt Donovan | - | - | - | - |
| 5 | John Lee | - | - | - | - |
| 6 | Chris Nutini | - | - | - | - |
| 9 | Rhett Rakhshani | - | - | - | - |
| 11 | Chris Knowlton | - | - | - | - |
| 12 | Joe Colborne | - | - | - | - |
| 14 | Jesse Martin | - | - | - | - |
| 15 | Tyler Ruegsegger | - | - | - | - |
| 16 | Anthony Maiani | - | - | - | - |
| 17 | Matt Glasser | - | - | - | - |
| 18 | Luke Salazar | - | - | - | - |
| 19 | Kyle Ostrow | - | - | - | - |
| 21 | William Wrenn | - | - | - | - |
| 22 | Brian Gifford | - | - | - | - |
| 23 | Drew Shore | - | - | - | - |
| 24 | John Ryder | - | - | - | - |
| 28 | Patrick Wiercioch | - | - | - | - |
| 37 | Nate Dewhurst | - | - | - | - |
| Totals......... | - | - | - | - |
| Minnesota Duluth (10-5-1, 7-4-1 WCHA) |
| ## | Player | G | A | Sh | Pen |
| 2 | Brady Lamb | - | - | - | - |
| 4 | Dylan Olsen | - | - | - | - |
| 6 | Scott Kishel | - | - | - | - |
| 7 | Drew Akins | - | - | - | - |
| 8 | Drew Olson | - | - | - | - |
| 11 | Kyle Schmidt | - | - | - | - |
| 12 | Jack Connolly | - | - | - | - |
| 14 | Keegan Flaherty | - | - | - | - |
| 15 | Jake Hendrickson | - | - | - | - |
| 17 | Mike Seidel | - | - | - | - |
| 19 | Rob Bordson | - | - | - | - |
| 20 | Cody Danberg | - | - | - | - |
| 21 | Travis Oleksuk | - | - | - | - |
| 22 | Mike Connolly | - | - | - | - |
| 23 | Jordan Fulton | - | - | - | - |
| 24 | Mike Montgomery | - | - | - | - |
| 28 | Wade Bergman | - | - | - | - |
| 37 | Justin Fontaine | - | - | - | - |
| Totals......... | - | - | - | - |
Date: Dec 11, 2009
Site: Duluth, Minn.
Arena: The DECC
Officials: