| Minnesota Duluth |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Bengtson, Hannah | GK | - | - | - | - | - | - | - |
| 2 | Brown, Brittany | * | - | - | 2 | - | - | - | - |
| 5 | Nygaard, Hannah | * | - | - | - | - | - | - | - |
| 7 | Case, Sammy | * | - | - | - | - | - | - | - |
| 10 | Prodaniuk, Stacey | * | - | - | 1 | - | - | - | - |
| 12 | Dahmen, Clare | * | 1 | - | 3 | 3 | - | - | - |
| 18 | Duchene, Kelly | * | - | - | 2 | 2 | - | - | - |
| 19 | Paffrath, Alex | * | - | 1 | 2 | - | - | - | - |
| 20 | Leider, Maria | * | - | - | - | - | - | - | - |
| 21 | Scheuer, Danielle | * | - | 1 | - | - | - | - | - |
| 22 | Roth, Meghan | * | - | - | 1 | 1 | - | - | - |
| 3 | Headrick, Leah | - | - | - | - | - | - | - | |
| 4 | Janni, Molli | - | - | - | - | - | - | - | |
| 13 | Lerud, Rita | - | - | - | - | - | - | - | |
| 14 | Graydon, Lauren | - | - | 2 | 1 | - | - | - | |
| 15 | Boreen, Abby | - | - | 2 | 1 | - | - | - | |
| 16 | Lloyd, Reegan | - | - | 3 | - | - | - | - | |
| 23 | Anderson, Becky | - | - | 2 | 1 | - | - | - | |
| Totals......... | 1 | 2 | 20 | 9 | 5 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Bengtson, Hannah | 90:00 | 0 | 1 | 1 |
| Totals......... | 90:00 | 0 | 1 | 1 |