| Minnesota Duluth |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | Bengtson, Hannah | GK | - | - | - | - | - | - | - | 90 |
| 2 | Brown, Brittany | * | - | - | 1 | - | - | - | - | 74 |
| 10 | Wilson, Whitney | * | - | 1 | 4 | 1 | - | - | - | 81 |
| 11 | Fox, Mallory | * | - | - | 1 | 1 | - | - | - | 90 |
| 12 | Dahmen, Clare | * | - | - | 3 | 2 | - | - | - | 83 |
| 14 | Graydon, Lauren | * | - | - | 1 | - | - | - | - | 65 |
| 16 | Lloyd, Reegan | * | - | - | 5 | - | - | - | - | 90 |
| 18 | Duchene, Kelly | * | - | - | 2 | 2 | - | - | - | 90 |
| 19 | Paffrath, Alex | * | - | - | 1 | 1 | - | - | - | 86 |
| 20 | Leider, Maria | * | - | - | 3 | - | - | - | - | 90 |
| 23 | Anderson, Becky | * | - | - | 4 | 2 | - | - | - | 74 |
| 4 | Kramer, Leah | - | - | - | - | - | - | - | 16 | |
| 9 | Nepote, Molly | 1 | - | 2 | 2 | - | - | - | 23 | |
| 15 | Boreen, Abby | - | - | - | - | - | - | - | 13 | |
| 21 | Brown, Ashley | - | - | - | - | - | - | - | 25 | |
| Totals......... | 1 | 1 | 27 | 11 | - | - | - | 990 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Bengtson, Hannah | 90:00 | 0 | 2 | 2 |
| Totals......... | 90:00 | 0 | 2 | 2 |