| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For NSU: #0 Wood, Dee, #5 Saunders, Kirsten, #17 Jares, Lexi, #11 McDonald, Kaylee, #13 Titze, Kendra, #26 Hyland, Kailee, #15 Connolly, Stephanie, #3 Swan, Summer, #21 DeVaney, Aleasha, #24 Skog, Laura, #10 Fedor, Maggie. |
| | For UMD: #1 Bengtson, Hannah, #10 Wilson, Whitney, #2 Brown, Brittany, #23 Anderson, Becky, #12 Dahmen, Clare, #16 Lloyd, Reegan, #11 Fox, Mallory, #14 Graydon, Lauren, #20 Leider, Maria, #19 Paffrath, Alex, #18 Duchene, Kelly. |
| [45:23] | Shot by UMD Wilson, Whitney HIGH. |
| [47:29] | Shot by UMD Graydon, Lauren HIGH. |
| [49:08] | Corner kick by UMD Paffrath, Alex. |
| [49:21] | Shot by UMD Lloyd, Reegan HIGH. |
| [50:55] | Shot by UMD Anderson, Becky WIDE. |
| [51:43] | Shot by UMD Anderson, Becky, SAVE Wood, Dee. |
| [53:05] | Corner kick by NSU Saunders, Kirsten. |
| [54:16] | Corner kick by UMD Paffrath, Alex. |
| [54:38] | Header Shot by UMD Leider, Maria HIT POST. |
| [54:50] | Corner kick by UMD Graydon, Lauren. |
| [55:00] | Shot by UMD Lloyd, Reegan WIDE. |
| [55:09] | NSU substitution: Anderson, Katie for Saunders, Kirsten. |
| [56:53] | Corner kick by UMD Paffrath, Alex. |
| [57:18] | Shot by UMD Dahmen, Clare HIT POST. |
| [57:59] | Shot by UMD Dahmen, Clare, SAVE Wood, Dee. |
| | Foul on NSU. |
| [59:53] | Corner kick by UMD Paffrath, Alex. |
| [60:21] | Corner kick by UMD Graydon, Lauren. |
| [60:52] | NSU substitution: Royce, Liz for Connolly, Stephanie. |
| [61:31] | Offside against NSU. |
| [61:52] | Shot by UMD Anderson, Becky HIGH. |
| [62:12] | NSU substitution: Gittings, Renee for Titze, Kendra. |
| [65:06] | NSU substitution: Titze, Kendra for Anderson, Katie. |
| [65:06] | UMD substitution: Brown, Ashley for Graydon, Lauren. |
| [67:16] | UMD substitution: Nepote, Molly for Dahmen, Clare. |
| [70:21] | NSU substitution: Saunders, Kirsten for Royce, Liz. |
| [71:51] | Shot by NSU Fedor, Maggie, SAVE Bengtson, Hannah. |
| [72:57] | Shot by NSU Titze, Kendra, SAVE Bengtson, Hannah. |
| [74:02] | UMD substitution: Kramer, Leah for Brown, Brittany. |
| [74:02] | UMD substitution: Dahmen, Clare for Anderson, Becky. |
| [76:57] | UMD substitution: Boreen, Abby for Wilson, Whitney. |
| [78:13] | Corner kick by UMD Fox, Mallory. |
| [78:43] | Shot by UMD Duchene, Kelly, SAVE Wood, Dee. |
| [80:46] | Shot by UMD Paffrath, Alex, SAVE Wood, Dee. |
| [81:02] | NSU substitution: Waters, Yvette for Saunders, Kirsten. |
| [83:27] | Corner kick by UMD Paffrath, Alex. |
| [83:58] | Corner kick by UMD Paffrath, Alex. |
| [84:14] | Header Shot by UMD Leider, Maria HIT POST. |
| [84:23] | NSU substitution: Connolly, Stephanie for Titze, Kendra. |
| [85:03] | Corner kick by UMD Fox, Mallory. |
| [85:23] | Shot by UMD Fox, Mallory, SAVE Wood, Dee. |
| [86:11] | UMD substitution: Wilson, Whitney for Paffrath, Alex. |
| [86:47] | Shot by UMD Duchene, Kelly, SAVE Wood, Dee. |
| [87:22] | NSU substitution: Anderson, Katie for Waters, Yvette. |
| [87:47] | Corner kick by UMD Wilson, Whitney. |
| [88:12] | GOAL by UMD Nepote, Molly (FIRST GOAL), Assist by Wilson, Whitney, goal number 1 for season. |
| Minnesota Duluth 1, Northern State 0 |
| [89:38] | Shot by UMD Nepote, Molly, SAVE Wood, Dee. |
| | End of period [90:00]. |