| Northern State |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 0 | Wood, Dee | GK | - | - | - | - | - | - | - | 90 |
| 3 | Swan, Summer | * | - | - | - | - | - | - | - | 90 |
| 5 | Saunders, Kirsten | * | - | - | - | - | - | - | - | 43 |
| 10 | Fedor, Maggie | * | - | - | 1 | 1 | - | - | - | 90 |
| 11 | McDonald, Kaylee | * | - | - | - | - | - | - | - | 90 |
| 13 | Titze, Kendra | * | - | - | 1 | 1 | - | - | - | 81 |
| 15 | Connolly, Stephanie | * | - | - | - | - | - | - | - | 55 |
| 17 | Jares, Lexi | * | - | - | - | - | - | - | - | 90 |
| 21 | DeVaney, Aleasha | * | - | - | - | - | - | - | - | 90 |
| 24 | Skog, Laura | * | - | - | - | - | - | - | - | 90 |
| 26 | Hyland, Kailee | * | - | - | - | - | - | - | - | 90 |
| 2 | Anderson, Katie | - | - | - | - | - | - | - | 35 | |
| 6 | Waters, Yvette | - | - | - | - | - | - | - | 6 | |
| 7 | Royce, Liz | - | - | - | - | - | - | - | 9 | |
| 18 | Gittings, Renee | - | - | - | - | - | - | - | 28 | |
| 23 | Burns, Haley | - | - | - | - | - | - | - | 11 | |
| Totals......... | - | - | 2 | 2 | 4 | - | - | 988 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Wood, Dee | 90:00 | 1 | 10 | 27 |
| Totals......... | 90:00 | 1 | 10 | 27 |