| Bemidji State |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Ross, Samantha | GK | - | - | - | - | - | - | - |
| 2 | Hyvare, Kelly | * | - | - | - | - | - | - | - |
| 3 | Ford, Jamie | * | - | - | - | - | - | - | - |
| 4 | Ellefsen, Ashlee | * | - | - | 1 | 1 | - | - | - |
| 6 | Bjorge, Kathryn | * | - | - | - | - | - | - | - |
| 7 | Stromberg, Jenny | * | - | - | - | - | - | - | - |
| 8 | Pletta, Madeline | * | - | - | - | - | - | - | - |
| 11 | Olivares, Lauren | * | - | - | - | - | - | - | - |
| 12 | Domiano, Alysha | * | - | - | - | - | - | - | - |
| 16 | Pointon, Kelly | * | - | - | - | - | - | - | - |
| 27 | Sorteberg, Kim | * | - | - | - | - | - | - | - |
| 5 | Dalton, Sara | - | - | - | - | - | - | - | |
| 10 | Fluto, Bethany | - | - | - | - | - | - | - | |
| 17 | Wheeler, Katherine | - | - | - | - | - | - | - | |
| 18 | Smyth, Kara | - | - | - | - | - | - | - | |
| 20 | Skog, Analey | - | - | - | - | - | - | - | |
| 21 | Scanlan, Briana | - | - | - | - | - | - | - | |
| 23 | Olesiak, Linsey | - | - | - | - | - | - | - | |
| Totals......... | - | - | 1 | 1 | 8 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Ross, Samantha | 90:00 | 1 | 8 | 20 |
| Totals......... | 90:00 | 1 | 8 | 20 |