UMC   Inn   UMD  
   1  2  3  4  5  6  7  8  9    R  H  E
Minnesota Crookston 0 0 0 0 1 0 0 0 0 1 4 5
Minnesota Duluth 1 0 3 1 3 0 1 0 X 9 16 0
  1   Final   9
 
Last play: Kitzhaber, R flied out to rf.
 Minnesota Duluth  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tyler Erickson ss 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 1 0   0
Orry Engebretsen 3b 3 2 2 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Josh Foreman ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  Lucas Steinbach rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Marcus Riewer 2b/ss 5 1 2 0   1 0 0   0 0   1 0 0 0 0 0   0 2 0   3 4 0   0
Cody Aasen lf 4 1 2 2   0 0 0   0 0   1 0 0 0 0 0   1 1 0   2 0 0   2
  Kellen McCoshen ph/lf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Evan Walker dh 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   0 0 0   0
  Josh Taran ph/p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   0 0 0   1
Jake Kluver rf/2b 4 1 3 2   1 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Troy Hoeppner rf/3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Josh Threlkeld 1b 4 2 1 1   0 0 1   0 1   0 0 0 0 0 0   1 0 0   9 1 0   1
Joe Copas c 4 2 2 2   2 0 0   0 0   0 0 0 0 0 0   2 0 0   10 4 0   0
Collin Stinogel cf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
Anders Engberg p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Max Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 40 9 16 8   4 0 1   1 3   2 0 0 0 0 0   9 8 1   27 12 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Anders Engberg W,2-2   7.0 4 1 1 3 8   0 0 0 0 0 0   0 0 1   21 24   3 6  
Max Ryan   1.0 0 0 0 1 1   0 0 0 0 0 0   0 0 0   3 4   1 1  
Josh Taran   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   2 0