UMD   Inn   WS  
   1  2  3  4  5  6  7  8  9    R  H  E
Minnesota Duluth 1 0 0 0 0 6 0 0 1 8 12 2
Wayne State Univ. 0 1 0 0 0 7 1 0 X 9 12 5
  8   Final   9
 
Last play: Kluver, J struck out looking.
 Wayne State Univ.  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Andrew Ciennik 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 2 0   1
  Jamie Bailey ph/2b 1 0 0 1   0 0 0   0 1   0 0 1 0 0 0   0 1 0   2 0 1   0
Kyle Vesey cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  Phil Swanson ph/rf 3 1 2 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Ryan LaPensee rf/cf 4 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   2 0 0   2
Paul LaMantia lf 4 0 1 2   1 0 0   0 0   0 0 0 0 0 0   1 2 0   0 1 0   1
J.J. Ciennik 3b 2 3 1 0   0 0 0   1 0   0 0 0 0 1 0   0 1 0   1 2 0   0
Tom Olson dh 2 1 1 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   0 0 0   0
  Brad Guenther ph 1 0 1 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
John Skaggs 1b 4 1 3 2   1 0 0   0 0   0 0 0 0 0 0   0 1 0   10 4 0   0
Caleb Dalman ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 2 1   0
  Cameron Walker ss 3 1 1 2   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 2 1   1
Josh Schafer c 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   5 1 0   1
  Michael Wiseman ph/c 1 1 1 1   1 0 0   1 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Tyler Loehr p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 1   0
  Tyler Higgins p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Matt Mahalak p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  David White p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 9 12 10   4 0 0   3 7   0 0 2 0 1 0   6 8 0   27 15 5   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Tyler Loehr   5.2 6 4 2 1 5   1 1 0 0 0 0   0 0 0   23 25   0 10  
Tyler Higgins   0.1 4 3 0 1 0   0 0 0 0 0 0   1 0 0   5 6   1 0  
Matt Mahalak W   2.0 1 1 1 1 1   0 0 0 1 0 0   0 0 0   8 10   2 3  
David White S   1.0 1 0 0 1 1   0 0 0 1 0 0   0 0 0   2 4   0 1