SMSU   Inn   UMD  
   1  2  3  4  5  6  7    R  H  E
Southwest Minnesota 2 0 1 2 0 0 0 5 7 2
Minnesota Duluth 0 0 0 0 0 1 0 1 4 1
5   Final   1  
 
Last play: Burman, B flied out to lf.
 Southwest Minnesota  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Swenson, D. cf 4 0 1 1   1 0 0   0 1   0 1 0 0 0 0   0 2 0   3 0 0   0
Williamson,A c 4 1 1 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   6 1 0   0
Kinney, A. 1b 3 1 1 0   0 1 0   1 1   0 0 0 0 0 0   1 0 0   7 0 0   0
Bauer, M. 3b 2 1 1 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 1 0   0
  Flattum, T. ph/3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 1   0
Fayden, T rf 1 0 0 0   0 0 0   1 0   0 0 0 0 2 0   1 0 0   0 0 0   1
Curry, C. dh 3 0 1 2   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   1
Jendro, T. ss 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 5 1   4
Wendland, J. lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   0
Thygesen, A. 2b 3 1 1 1   1 0 0   0 1   0 0 0 0 0 0   1 0 0   3 3 0   0
Haag, B. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Paulsen, M. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Dickhausen,N p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 5 7 5   3 1 0   3 5   0 1 0 0 2 0   7 7 0   21 10 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Haag, B. W,1-0   5.0 2 1 1 5 4   0 0 0 0 0 0   0 0 0   14 19   4 4  
Paulsen, M.   1.0 2 0 0 0 1   0 0 0 0 0 0   0 0 0   5 5   1 1  
Dickhausen,N   1.0 0 0 0 1 0   0 0 0 0 0 0   0 0 0   4 5   1 1