UMC   Inn   UMD  
   1  2  3  4  5  6  7  8  9    R  H  E
Minnesota Crookston 0 0 0 0 1 0 0 0 0 1 4 5
Minnesota Duluth 1 0 3 1 3 0 1 0 X 9 16 0
  1   Final   9
 
Last play: Kitzhaber, R flied out to rf.
 Minnesota Crookston  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Pelzer, C. c 3 0 1 0   0 0 0   1 0   0 1 0 0 0 0   2 0 0   3 1 0   1
Cornelius, K cf 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   3 0 0   0
Allore, M. 3b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 1   2 1 1   0
Kitzhaber, R dh/1b 4 1 2 1   0 0 1   0 0   0 0 0 0 0 0   2 0 0   6 0 0   0
Zwach, P.J. 2b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 1   4 2 0   0
Kollman, T. lf 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   2 0 0   1
Lazzari, B. rf/p 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 2 0   0
Gregor, A. 1b/rf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   3 1 2   1
Korte, M. ss 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 4 2   0
Habeck, J.M. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 27 1 4 1   0 0 1   4 10   0 1 0 0 0 0   6 7 2   24 12 5   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Habeck, J.M. L   5.0 13 8 3 1 3   2 0 0 0 0 0   4 0 0   28 29   7 2  
Lazzari, B.   2.0 2 1 1 0 0   0 0 0 0 0 0   0 0 1   8 8   1 5  
Gregor, A.   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   1 1