UMD   Inn   WS  
   1  2  3  4  5  6  7  8  9    R  H  E
Minnesota Duluth 1 0 0 0 0 6 0 0 1 8 12 2
Wayne State Univ. 0 1 0 0 0 7 1 0 X 9 12 5
  8   Final   9
 
Last play: Kluver, J struck out looking.
 Minnesota Duluth  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tyler Erickson ss 4 2 1 0   0 0 0   1 1   1 0 0 0 0 0   0 2 0   1 1 0   0
Brian Burman c 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   4 2 0   2
  Jordan Smith ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jamie Stokes pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Matt Uher c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Will Dahlgren rf 4 1 1 1   0 0 0   0 0   0 0 0 0 1 0   1 2 0   4 1 0   0
Bryan Denisen dh 4 0 1 1   0 0 0   1 1   1 0 0 0 0 0   1 1 0   0 0 0   3
Orry Engebretsen 3b 4 1 2 1   0 0 0   0 0   0 1 0 0 0 0   0 1 0   1 3 1   1
  Anders Engberg ph 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Collin Stinogel cf 4 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   1 1 0   1
Troy Hoeppner lf 3 0 0 0   0 0 0   0 2   0 0 2 0 0 0   0 3 0   1 0 0   0
Josh Threlkeld 1b 5 1 3 2   1 0 0   0 1   0 0 0 0 0 0   0 1 0   9 0 0   0
  Lucas Steinbach pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jake Kluver 2b 5 1 2 1   0 0 0   0 1   1 0 0 0 0 0   1 0 0   0 4 1   3
Adam Cook p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Andrew Urbaniak p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Josh Taran p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Eric Hummel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Aaron Woods p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 38 8 12 7   1 0 0   4 7   3 1 2 0 1 0   3 14 0   24 13 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Adam Cook   5.1 7 6 4 2 3   0 0 0 1 0 0   2 0 0   22 25   5 6  
Andrew Urbaniak L,0-1   0.0 2 2 1 0 0   0 0 0 0 0 0   1 0 0   2 2   0 0  
Josh Taran   0.2 1 0 0 0 0   0 0 0 1 0 0   0 0 0   2 3   1 1  
Eric Hummel   1.0 2 1 1 0 1   0 1 0 0 0 0   1 0 0   4 5   0 1  
Aaron Woods   1.0 0 0 0 1 3   0 0 0 0 0 0   0 0 0   3 4   0 0