UIUB   Inn   UMD  
   1  2  3  4  5  6  7    R  H  E
Upper Iowa 5 0 0 2 3 2 - 12 16 1
Minnesota Duluth 0 0 3 0 0 1 - 4 5 0
12   7   4  
 
Last play: Erickson, T. grounded out to ss.
 Upper Iowa  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Albright,Kreston cf 5 2 2 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   2 0 0   4
Hasenkamp,Brad 3b 4 2 3 2   1 0 0   1 0   0 0 0 0 0 0   0 1 0   0 1 0   0
Longoni,Tom rf 3 1 2 4   0 0 1   2 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Spangenberg,Brock 1b 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   4 0 0   6 0 0   2
Wilsing,Lucas dh 3 2 1 2   0 0 1   1 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Fox,Seth 2b 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   2 0 0   1 4 0   2
Johnson,TJ lf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   1
  McClay,Mitch lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Esquibel,Jarrod c 2 2 2 2   1 0 0   2 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Sorensen,Erik ss 3 2 4 0   1 0 0   0 0   1 0 1 0 0 0   0 0 0   5 3 1   0
Bales,Danny p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Wlezien,Chris p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 12 16 11   4 0 2   6 4   1 0 1 0 0 0   7 6 0   18 9 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Bales,Danny   5.1 5 4 4 5 2   0 1 0 1 0 0   1 0 1   20 27   6 7  
Wlezien,Chris   0.2 0 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   1 1