| 4th Quarter Play-by-Play |
| Csc | 4-11 | on Csc35 | Start of 4th quarter, clock 15:00. |
| Csc | 4-11 | on Csc35 | Kevin Berg punt 48 yards to the UMD17, fair catch by Doherty, Tony. |
| | Drive: 3 plays, minus 1 yard, TOP 0:55 |
| Umd | 1-10 | on Umd17 | MINNESOTA DULUTH drive start at 14:54 (4th). |
| Umd | 1-10 | on Umd17 | Odim, Isaac rush for 19 yards to the UMD36, 1ST DOWN UMD (Zach Wheeler). |
| Umd | 1-10 | on Umd36 | Schlafke, Ted rush for 2 yards to the UMD38 (Zach Wheeler). |
| Umd | 2-8 | on Umd38 | Odim, Isaac rush for 44 yards to the CSC18, 1ST DOWN UMD (Trevor Hyatt;Austin Bailey). |
| Umd | 1-10 | on Csc18 | Timeout Minnesota Duluth, clock 13:28. |
| Umd | 1-10 | on Csc18 | Odim, Isaac rush for 3 yards to the CSC15 (Cory Beran;Thomas Wells). |
| Umd | 2-7 | on Csc15 | Foss, Brad rush for 6 yards to the CSC9 (Aaron Bauer). |
| Umd | 3-1 | on Csc09 | Schlafke, Ted rush for 2 yards to the CSC7, 1ST DOWN UMD (M. Churchill). |
| Umd | 1-G | on Csc07 | Foss, Brad rush for 2 yards to the CSC5 (Zach Wheeler). |
| Umd | 2-G | on Csc05 | Foss, Brad rush for no gain to the CSC5 (Aaron Ide). |
| Umd | 3-G | on Csc05 | PENALTY UMD false start 6 yards to the CSC11. |
| Umd | 3-G | on Csc11 | Schlafke, Ted pass incomplete to Schalekamp, L.. |
| Umd | 4-G | on Csc11 | Nadeau, David field goal attempt from 28 MISSED - wide right, spot at CSC20, clock 10:31. |
| | Drive: 10 plays, 72 yards, TOP 5:52 |
| Csc | 1-10 | on Csc20 | Garrett Treffer pass incomplete to Tyler Watson. |
| Csc | 2-10 | on Csc20 | PENALTY CSC false start 5 yards to the CSC15. |
| Csc | 2-15 | on Csc15 | Garrett Treffer pass complete to Mark Haag for 15 yards to the CSC30, 1ST DOWN CSC (Aurich, Robbie). |
| Csc | 1-10 | on Csc30 | Garrett Treffer pass complete to Isaac Stockton to the CSC31, fumble forced by Comnick, Jake, fumble by Isaac Stockton recovered by UMD Johnson, Jim at CSC30, PENALTY UMD roughing passer 15 yards to the CSC45, NO PLAY. |
| Csc | 1-10 | on Csc45 | Garrett Treffer pass complete to Mark Haag for 3 yards to the CSC48, out-of-bounds (Johnson, Tyler). |
| Csc | 2-7 | on Csc48 | Garrett Treffer sacked for loss of 13 yards to the CSC35 (Aurich, Robbie), fumble by Garrett Treffer recovered by UMD Fautsch, Drew at CSC38. |
| | Drive: 4 plays, 18 yards, TOP 0:00 |
| Umd | 1-10 | on Csc38 | MINNESOTA DULUTH drive start at 09:02 (4th). |
| Umd | 1-10 | on Csc38 | Odim, Isaac rush for 5 yards to the CSC33 (Austin Bailey;Thomas Wells). |
| Umd | 2-5 | on Csc33 | Odim, Isaac rush for 4 yards to the CSC29 (Aaron Ide). |
| Umd | 3-1 | on Csc29 | Odim, Isaac rush for no gain to the CSC29 (Duke Eardley). |
| Umd | 4-1 | on Csc29 | Schlafke, Ted rush for no gain to the CSC29 (Zach Wheeler). |
| | Drive: 4 plays, 9 yards, TOP 1:53 |
| Csc | 1-10 | on Csc29 | CHADRON STATE drive start at 07:09 (4th). |
| Csc | 1-10 | on Csc29 | Garrett Treffer pass incomplete to Tyler Watson. |
| Csc | 2-10 | on Csc29 | Garrett Treffer rush for 2 yards to the CSC31 (Fautsch, Drew). |
| Csc | 3-8 | on Csc31 | Garrett Treffer pass complete to B. Harrington for 19 yards to the 50 yardline, 1ST DOWN CSC, out-of-bounds (Yelk, Tyler). |
| Csc | 1-10 | on Csc50 | John Ritzen rush for loss of 1 yard to the CSC49 (Johnson, Jim). |
| Csc | 2-11 | on Csc49 | Garrett Treffer pass incomplete to B. Harrington. |
| Csc | 3-11 | on Csc49 | Garrett Treffer pass incomplete to B. Harrington (Wood, Brandon). |
| Csc | 4-11 | on Csc49 | Timeout Chadron State, clock 05:14. |
| Csc | 4-11 | on Csc49 | Kevin Berg punt 27 yards to the UMD24, downed. |
| | Drive: 6 plays, 20 yards, TOP 2:04 |
| Umd | 1-10 | on Umd24 | MINNESOTA DULUTH drive start at 05:05 (4th). |
| Umd | 1-10 | on Umd24 | Odim, Isaac rush for 7 yards to the UMD31 (Aaron Bauer). |
| Umd | 2-3 | on Umd31 | Odim, Isaac rush for 4 yards to the UMD35, 1ST DOWN UMD (Austin Bailey;Zach Wheeler). |
| Umd | 1-10 | on Umd35 | PENALTY UMD false start 5 yards to the UMD30. |
| Umd | 1-15 | on Umd30 | Foss, Brad rush for 4 yards to the UMD34 (Trevor Hyatt). |
| Umd | 2-11 | on Umd34 | Foss, Brad rush for loss of 2 yards to the UMD32 (Cory Beran). |
| Umd | 3-13 | on Umd32 | Schlafke, Ted rush for 12 yards to the UMD44. |
| Umd | 4-1 | on Umd44 | Timeout Chadron State, clock 01:53. |
| Umd | 4-1 | on Umd44 | Miller, Alex punt 27 yards to the CSC29, out-of-bounds. |
| | Drive: 5 plays, 20 yards, TOP 3:18 |
| Csc | 1-10 | on Csc29 | CHADRON STATE drive start at 01:47 (4th). |
| Csc | 1-10 | on Csc29 | Garrett Treffer pass complete to Joel Schommer for 17 yards to the CSC46, 1ST DOWN CSC (Yelk, Tyler). |
| Csc | 1-10 | on Csc46 | Garrett Treffer pass complete to Isaac Stockton for 5 yards to the UMD49, out-of-bounds (Strilzuk, Cole). |
| Csc | 2-5 | on Umd49 | Garrett Treffer pass complete to Tyler Watson for 4 yards to the UMD45, out-of-bounds (Strilzuk, Cole). |
| Csc | 3-1 | on Umd45 | Garrett Treffer pass complete to Evan Pilkington for loss of 1 yard to the UMD46 (Comnick, Jake). |
| Csc | 4-2 | on Umd46 | PENALTY CSC false start 5 yards to the CSC49. |
| Csc | 4-7 | on Csc49 | Garrett Treffer pass incomplete to Joel Schommer. |
| | Drive: 5 plays, 20 yards, TOP 1:06 |
| Umd | 1-10 | on Csc49 | MINNESOTA DULUTH drive start at 00:41 (4th). |
| Umd | 1-10 | on Csc49 | TEAM rush for loss of 2 yards to the UMD49. |
| Umd | 2-12 | on Umd49 | End of game, clock 00:00. |
| | Drive: 1 play, minus 2 yards, TOP 0:41 |