| 4th Quarter Play-by-Play |
| Umd | 2-4 | on Ws43 | Start of 4th quarter, clock 15:00. |
| Umd | 2-4 | on Ws43 | Chase Vogler pass complete to D.J. Winfield for 17 yards to the WS26, 1ST DOWN UMD, out-of-bounds (Aaron Cornett). |
| Umd | 1-10 | on Ws26 | Zach Hulce rush for 4 yards to the WS22 (Jeremy Jones;Jordan Miller). |
| Umd | 2-6 | on Ws22 | Brian Lucas rush for 22 yards to the WS0, 1ST DOWN UMD, TOUCHDOWN, clock 13:47. |
| | | David Nadeau kick attempt good. |
| Wayne State (Mich.) 24, UMD 18 |
| | Drive: 5 plays, 60 yards, TOP 2:02 |
| | | David Nadeau kickoff 66 yards to the WS4, Jessie Johnson return 25 yards to the WS29 (Cameron Harper). |
| Ws | 1-10 | on Ws29 | WAYNE STATE (MICH.) drive start at 13:40. |
| Ws | 1-10 | on Ws29 | Toney Davis rush for 5 yards to the WS34 (Derrick Zappa). |
| Ws | 2-5 | on Ws34 | Toney Davis rush for 4 yards to the WS38 (Wade Sebold;Kenny Chowa). |
| Ws | 3-1 | on Ws38 | Toney Davis rush for 10 yards to the WS48, 1ST DOWN WS (Cameron Harper). |
| Ws | 1-10 | on Ws48 | Toney Davis rush for 3 yards to the UMD49 (Wade Sebold;Cody Eich). |
| Ws | 2-7 | on Umd49 | Mickey Mohner pass complete to Troy Burrell for 15 yards to the UMD34, 1ST DOWN WS, out-of-bounds. |
| Ws | 1-10 | on Umd34 | Josh Renel rush for 2 yards to the UMD32 (Cody Eich). |
| Ws | 2-8 | on Umd32 | Mickey Mohner pass incomplete to Troy Burrell. |
| Ws | 3-8 | on Umd32 | Mickey Mohner pass complete to Troy Burrell for 25 yards to the UMD7, 1ST DOWN WS (Rob Huberty). |
| Ws | 1-G | on Umd07 | Toney Davis rush for 7 yards to the UMD0, TOUCHDOWN, clock 09:32. |
| | | Stef. Terleckyj kick attempt good. |
| Wayne State (Mich.) 31, UMD 18 |
| | Drive: 9 plays, 71 yards, TOP 4:08 |
| | | Stef. Terleckyj kickoff 26 yards to the UMD44, Ben Helmer return 0 yards to the UMD44. |
| Umd | 1-10 | on Umd44 | UMD drive start at 09:32. |
| Umd | 1-10 | on Umd44 | Chase Vogler pass incomplete to Zach Zweifel. |
| Umd | 2-10 | on Umd44 | Zach Hulce rush for 11 yards to the WS45, 1ST DOWN UMD (Zach Easterly;Greg Hasse). |
| Umd | 1-10 | on Ws45 | Chase Vogler pass complete to Ben Helmer for 6 yards to the WS39, out-of-bounds (Jeremy Jones), PENALTY WS roughing passer (42) 15 yards to the WS24, 1ST DOWN UMD. |
| Umd | 1-10 | on Ws24 | 1st and 10. |
| Umd | 1-10 | on Ws24 | Zach Hulce rush for 1 yard to the WS23 (Pat Cecile). |
| Umd | 2-9 | on Ws23 | Zach Hulce rush for 2 yards to the WS21 (Jordan Miller;Serxho Guraleci). |
| Umd | 3-7 | on Ws21 | Chase Vogler pass complete to Zach Zweifel for 8 yards to the WS13, 1ST DOWN UMD. |
| Umd | 1-10 | on Ws13 | Zach Hulce rush for no gain to the WS13 (Jordan Miller;Jeremy Jones), PENALTY WS personal foul off-setting, PENALTY UMD personal foul off-setting. |
| Umd | 2-10 | on Ws13 | Chase Vogler pass complete to Aaron Roth for 2 yards to the WS11 (Ed Viverette). |
| Umd | 3-8 | on Ws11 | Chase Vogler pass complete to Aaron Roth for 11 yards to the WS0, 1ST DOWN UMD, TOUCHDOWN, clock 06:29. |
| | | David Nadeau kick attempt good. |
| Wayne State (Mich.) 31, UMD 25 |
| | Drive: 9 plays, 56 yards, TOP 3:09 |
| | | David Nadeau kickoff 60 yards to the WS10, Jessie Johnson return 23 yards to the WS33 (Gavin Brown). |
| Ws | 1-10 | on Ws33 | WAYNE STATE (MICH.) drive start at 06:23. |
| Ws | 1-10 | on Ws33 | Mickey Mohner pass complete to Troy Burrell for 9 yards to the WS42, out-of-bounds (Colby Ring). |
| Ws | 2-1 | on Ws42 | PENALTY WS false start 5 yards to the WS37. |
| Ws | 2-6 | on Ws37 | Josh Renel rush for no gain to the WS37 (Derrick Zappa). |
| Ws | 3-6 | on Ws37 | Mickey Mohner rush for loss of 5 yards to the WS32, fumble forced by Rob Huberty, fumble by Mickey Mohner recovered by WS Team at WS36. |
| Ws | 4-7 | on Ws36 | Stef. Terleckyj punt 42 yards to the UMD22, Aaron Roth return 1 yards to the UMD23 (Austin Nelson). |
| | Drive: 3 plays, 3 yards, TOP 2:18 |
| Umd | 1-10 | on Umd23 | UMD drive start at 04:05. |
| Umd | 1-10 | on Umd23 | Brian Lucas rush for 9 yards to the UMD32 (Ed Viverette). |
| Umd | 2-1 | on Umd32 | Brian Lucas rush for 9 yards to the UMD41, 1ST DOWN UMD (Justice Akuezue;Mazen Jaddou). |
| Umd | 1-10 | on Umd41 | Brian Lucas rush for 1 yard to the UMD42 (Zach Houghton;Justice Akuezue). |
| Umd | 2-9 | on Umd42 | Chase Vogler pass complete to D.J. Winfield for 4 yards to the UMD46. |
| Umd | 3-5 | on Umd46 | Chase Vogler pass intercepted by Aaron Cornett at the WS37, Aaron Cornett return 0 yards to the WS37. |
| | Drive: 5 plays, 23 yards, TOP 1:33 |
| Ws | 1-10 | on Ws37 | WAYNE STATE (MICH.) drive start at 02:32. |
| Ws | 1-10 | on Ws37 | Toney Davis rush for 7 yards to the WS44 (Joe Doherty;Rob Huberty). |
| Ws | 2-3 | on Ws44 | Toney Davis rush for 8 yards to the UMD48, 1ST DOWN WS (Colby Ring). |
| Ws | 1-10 | on Umd48 | Timeout Wayne State (Mich.), clock 01:13. |
| Ws | 1-10 | on Umd48 | Toney Davis rush for 2 yards to the UMD46 (Jordan Bauman). |
| Ws | 2-8 | on Umd46 | Timeout UMD, clock 01:09. |
| Ws | 2-8 | on Umd46 | Toney Davis rush for 2 yards to the UMD44 (Colby Ring). |
| Ws | 3-6 | on Umd44 | Timeout UMD, clock 01:04. |
| Ws | 3-6 | on Umd44 | Troy Burrell rush for loss of 8 yards to the WS48 (Jordan Bauman;Derrick Zappa). |
| Ws | 4-14 | on Ws48 | Timeout UMD, clock 00:57. |
| Ws | 4-14 | on Ws48 | Stef. Terleckyj punt 41 yards to the UMD11, downed (blocked by D.J. Winfield). |
| | Drive: 5 plays, 11 yards, TOP 1:49 |
| Umd | 1-10 | on Umd11 | UMD drive start at 00:43. |
| Umd | 1-10 | on Umd11 | Chase Vogler pass complete to Zach Zweifel for 25 yards to the UMD36, 1ST DOWN UMD (Moe Davenport). |
| Umd | 1-10 | on Umd36 | Chase Vogler pass incomplete. |
| Umd | 2-10 | on Umd36 | Chase Vogler pass incomplete to Zach Zweifel. |
| Umd | 3-10 | on Umd36 | Clock 00:21. |
| Umd | 3-10 | on Umd36 | Timeout Wayne State (Mich.), clock 00:21. |
| Umd | 3-10 | on Umd36 | Chase Vogler pass incomplete to Joe Reichert. |
| Umd | 4-10 | on Umd36 | Clock 00:15. |
| Umd | 4-10 | on Umd36 | Chase Vogler pass complete to D.J. Winfield for 25 yards to the WS39, 1ST DOWN UMD (Antwon Robinson). |
| Umd | 1-10 | on Ws39 | Team pass incomplete. |
| Umd | 2-10 | on Ws39 | Clock 00:07. |
| Umd | 2-10 | on Ws39 | Chase Vogler pass incomplete to Joe Reichert (Antwon Robinson). |
| Umd | 3-10 | on Ws39 | End of game, clock 00:00. |
| | Drive: 7 plays, 50 yards, TOP 0:43 |