| 4th Quarter Play-by-Play |
| Unk | 1-10 | on Umd36 | Start of 4th quarter, clock 15:00. |
| Unk | 1-10 | on Umd36 | R. Dring rush for 5 yards to the UMD31 (Phillips, Max). |
| Unk | 2-5 | on Umd31 | J. Spitzlberger pass incomplete to B. Liess, PENALTY UMD pass interference (Clements, F.) 15 yards to the UMD16, 1ST DOWN UNK, NO PLAY. |
| Unk | 1-10 | on Umd16 | R. Dring rush for 2 yards to the UMD14 (Phillips, Max). |
| Unk | 2-8 | on Umd14 | J. Spitzlberger pass intercepted by Clements, F. at the UMD0, Clements, F. return 0 yards to the UMD0, touchback. |
| | Drive: 7 plays, 46 yards, TOP 2:39 |
| Umd | 1-10 | on Umd20 | MINNESOTA DULUTH drive start at 13:50 (4th). |
| Umd | 1-10 | on Umd20 | Foss, Brad rush for 9 yards to the UMD29 (P. Ackerman;J. Mandelko). |
| Umd | 2-1 | on Umd29 | Foss, Brad rush for 2 yards to the UMD31, 1ST DOWN UMD (J. Mandelko). |
| Umd | 1-10 | on Umd31 | Foss, Brad rush for 2 yards to the UMD33 (J. Mandelko;C. Tyler). |
| Umd | 2-8 | on Umd33 | Foss, Brad rush for 6 yards to the UMD39 (J. Rohde). |
| Umd | 3-2 | on Umd39 | PENALTY UNK offside defense (C. Tyler) 4 yards to the UMD43, 1ST DOWN UMD. |
| Umd | 1-10 | on Umd43 | Hanson, Brian rush for no gain to the UMD43 (J. Mandelko). |
| Umd | 2-10 | on Umd43 | Hanson, Brian rush for 3 yards to the UMD46 (J. Mandelko). |
| Umd | 3-7 | on Umd46 | Vogler, Chase pass incomplete to Coauette, Jake, dropped pass. |
| Umd | 4-7 | on Umd46 | Miller, Alex punt 31 yards to the UNK23, K. Kaiser return 2 yards to the UNK25 (Wood, Brandon;Strilzuk, Cole). |
| | Drive: 7 plays, 26 yards, TOP 4:29 |
| Unk | 1-10 | on Unk25 | NEBRASKA-KEARNEY drive start at 09:21 (4th). |
| Unk | 1-10 | on Unk25 | B. Liess rush for 7 yards to the UNK32 (Clements, F.). |
| Unk | 2-3 | on Unk32 | J. Spitzlberger pass complete to B. Liess for 9 yards to the UNK41, 1ST DOWN UNK (Lloyd, Nick). |
| Unk | 1-10 | on Unk41 | J. Spitzlberger rush for 12 yards to the UMD47, 1ST DOWN UNK (Just, Brad). |
| Unk | 1-10 | on Umd47 | J. Spitzlberger pass incomplete to T. Hilton. |
| Unk | 2-10 | on Umd47 | R. Dring rush for 2 yards to the UMD45 (Fechtelkotter,K;Lloyd, Nick). |
| Unk | 3-8 | on Umd45 | J. Spitzlberger rush for 9 yards to the UMD36, 1ST DOWN UNK (Fechtelkotter,K). |
| Unk | 1-10 | on Umd36 | R. Dring rush for 36 yards to the UMD0, 1ST DOWN UNK, TOUCHDOWN, clock 06:24. |
| | | J. Alegria kick attempt good. |
| Minnesota Duluth 42, Nebraska-Kearney 7 |
| | Drive: 7 plays, 75 yards, TOP 2:57 |
| | | R. Dring kickoff 52 yards to the UMD18, Foss, Brad return 15 yards to the UMD33 (M. Butierres). |
| Umd | 1-10 | on Umd33 | MINNESOTA DULUTH drive start at 06:19 (4th). |
| Umd | 1-10 | on Umd33 | PENALTY UMD delay of game 5 yards to the UMD28. |
| Umd | 1-15 | on Umd28 | Hanson, Brian rush for 5 yards to the UMD33 (E. Scheele). |
| Umd | 2-10 | on Umd33 | Hanson, Brian rush for 2 yards to the UMD35 (C. Henderson). |
| Umd | 3-8 | on Umd35 | Dobson, Dan pass complete to Claiborne, J. for 7 yards to the UMD42 (T. Taylor). |
| Umd | 4-1 | on Umd42 | Timeout Minnesota Duluth, clock 04:03. |
| Umd | 4-1 | on Umd42 | Miller, Alex punt 43 yards to the UNK15, downed. |
| | Drive: 3 plays, 9 yards, TOP 2:29 |
| Unk | 1-10 | on Unk15 | NEBRASKA-KEARNEY drive start at 03:50 (4th). |
| Unk | 1-10 | on Unk15 | B. Adamson pass incomplete to K. Kaiser. |
| Unk | 2-10 | on Unk15 | R. Dring rush for 6 yards to the UNK21 (Schock, Kiel). |
| Unk | 3-4 | on Unk21 | E. Hammond rush for loss of 1 yard to the UNK20 (Akey, Joe). |
| Unk | 4-5 | on Unk20 | B. Johnson punt 31 yards to the UMD49, fair catch by Pauley, Noah. |
| | Drive: 3 plays, 5 yards, TOP 1:35 |
| Umd | 1-10 | on Umd49 | MINNESOTA DULUTH drive start at 02:15 (4th). |
| Umd | 1-10 | on Umd49 | Hanson, Brian rush for 6 yards to the UNK45 (R. King;P. Ackerman). |
| Umd | 2-4 | on Unk45 | Hanson, Brian rush for 5 yards to the UNK40, 1ST DOWN UMD (C. Morten). |
| Umd | 1-10 | on Unk40 | TEAM rush for loss of 1 yard to the UNK41. |
| Umd | 2-11 | on Unk41 | TEAM rush for loss of 1 yard to the UNK42. |
| Umd | 3-12 | on Unk42 | End of game, clock 00:00. |
| | Drive: 4 plays, 9 yards, TOP 2:15 |