| 1st Quarter Play-by-Play |
| Gv | 1-10 | on Gv30 | Start of 1st quarter, clock 15:00. |
| | | UMD wins toss, elects to receive |
| | | Justin Trumble kickoff 61 yards to the UMD9, Odim, Isaac return 91 yards to the GV0, TOUCHDOWN, clock 14:46. |
| | | Nadeau, David kick attempt good. |
| Minnesota Duluth 7, Grand Valley State 0 |
| | | Nadeau, David kickoff 57 yards to the GV13, P.T. Gates return 15 yards to the GV28 (Harper, Cameron). |
| Gv | 1-10 | on Gv28 | GRAND VALLEY STATE drive start at 14:42 (1st). |
| Gv | 1-10 | on Gv28 | Brad Iciek pass complete to Ryan Bass for 32 yards to the UMD40, 1ST DOWN GV (Wood, Brandon;Just, Brad). |
| Gv | 1-10 | on Umd40 | James Berezik rush for 3 yards to the UMD37 (Aurich, Robbie). |
| Gv | 2-7 | on Umd37 | Brad Iciek pass incomplete to Blake Smolen. |
| Gv | 3-7 | on Umd37 | Brad Iciek pass incomplete to Ryan Bass. |
| Gv | 4-7 | on Umd37 | Justin Trumble punt 37 yards to the UMD0, touchback. |
| | Drive: 4 plays, 35 yards, TOP 1:17 |
| Umd | 1-10 | on Umd20 | MINNESOTA DULUTH drive start at 13:25 (1st). |
| Umd | 1-10 | on Umd20 | Odim, Isaac rush for no gain to the UMD20 (Danny Richard;Nick Lawrence). |
| Umd | 2-10 | on Umd20 | Odim, Isaac rush for 2 yards to the UMD22 (Andre Thomas;Justin Victor). |
| Umd | 3-8 | on Umd22 | Vogler, Chase sacked for loss of 3 yards to the UMD19 (Danny Richard). |
| Umd | 4-11 | on Umd19 | Miller, Alex punt 56 yards to the GV25, downed. |
| | Drive: 3 plays, minus 1 yard, TOP 2:09 |
| Gv | 1-10 | on Gv25 | GRAND VALLEY STATE drive start at 11:16 (1st). |
| Gv | 1-10 | on Gv25 | James Berezik rush for 2 yards to the GV27 (Just, Brad). |
| Gv | 2-8 | on Gv27 | James Berezik rush to the GV33, fumble by James Berezik recovered by GV James Berezik at GV33 (Pexa, Kevin). |
| Gv | 3-2 | on Gv33 | Brad Iciek pass complete to Blake Smolen for 8 yards to the GV41, 1ST DOWN GV (Just, Brad). |
| Gv | 1-10 | on Gv41 | Brad Iciek pass complete to Greg Gay for 22 yards to the UMD37, 1ST DOWN GV (Just, Brad;Wood, Brandon). |
| Gv | 1-10 | on Umd37 | Blake Smolen rush for 6 yards to the UMD31 (Aurich, Robbie;Just, Brad). |
| Gv | 2-4 | on Umd31 | Brad Iciek pass complete to Blake Smolen for 8 yards to the UMD23, 1ST DOWN GV (Zappa, Derrick). |
| Gv | 1-10 | on Umd23 | Brad Iciek pass complete to Ryan Bass for 23 yards to the UMD0, 1ST DOWN GV, TOUCHDOWN, clock 07:27. |
| | | Justin Trumble kick attempt good. |
| Grand Valley State 7, Minnesota Duluth 7 |
| | Drive: 7 plays, 75 yards, TOP 3:49 |
| | | Justin Trumble kickoff 50 yards to the UMD20, Odim, Isaac return 17 yards to the UMD37 (Gary Anderson;J.Wojciechowski). |
| Umd | 1-10 | on Umd37 | MINNESOTA DULUTH drive start at 07:21 (1st). |
| Umd | 1-10 | on Umd37 | Vogler, Chase pass incomplete to Winfield, D.J.. |
| Umd | 2-10 | on Umd37 | Vogler, Chase pass intercepted by Justin Victor at the UMD34, Justin Victor return 31 yards to the UMD3 (Odim, Isaac;Winfield, D.J.). |
| | Drive: 2 plays, 0 yards, TOP 0:16 |
| Gv | 1-G | on Umd03 | GRAND VALLEY STATE drive start at 07:05 (1st). |
| Gv | 1-G | on Umd03 | P.T. Gates rush for 2 yards to the UMD1 (Fechtelkotter,K). |
| Gv | 2-G | on Umd01 | James Berezik rush for no gain to the UMD1 (Fechtelkotter,K;Eich, Cody). |
| Gv | 3-G | on Umd01 | P.T. Gates rush for 1 yard to the UMD0, TOUCHDOWN, clock 05:51. |
| | | Justin Trumble kick attempt good. |
| Grand Valley State 14, Minnesota Duluth 7 |
| | Drive: 3 plays, 3 yards, TOP 1:14 |
| | | Justin Trumble kickoff 52 yards to the UMD18, Odim, Isaac return 59 yards to the GV23 (Blair Hollis). |
| Umd | 1-10 | on Gv23 | MINNESOTA DULUTH drive start at 05:36 (1st). |
| Umd | 1-10 | on Gv23 | Foss, Brad rush for 3 yards to the GV20 (Jacob McGuckin). |
| Umd | 2-7 | on Gv20 | Foss, Brad rush for 3 yards to the GV17 (Jacob McGuckin;Andre Thomas). |
| Umd | 3-4 | on Gv17 | PENALTY UMD 12 men on the field 5 yards to the GV22. |
| Umd | 3-9 | on Gv22 | Vogler, Chase rush for 5 yards to the GV17 (Nick Lawrence). |
| Umd | 4-4 | on Gv17 | Nadeau, David field goal attempt from 34 GOOD, clock 03:30. |
| Grand Valley State 14, Minnesota Duluth 10 |
| | Drive: 4 plays, 6 yards, TOP 2:06 |
| | | Nadeau, David kickoff 63 yards to the GV7, P.T. Gates return 11 yards to the GV18 (Tonsager, Mike;Strilzuk, Cole). |
| Gv | 1-10 | on Gv18 | GRAND VALLEY STATE drive start at 03:22 (1st). |
| Gv | 1-10 | on Gv18 | P.T. Gates rush for 9 yards to the GV27 (Harper, Cameron;Huberty, Rob). |
| Gv | 2-1 | on Gv27 | P.T. Gates rush for 9 yards to the GV36, 1ST DOWN GV (Fechtelkotter,K). |
| Gv | 1-10 | on Gv36 | James Berezik rush for 3 yards to the GV39 (Aurich, Robbie). |
| Gv | 2-7 | on Gv39 | Brad Iciek pass complete to Carlos Clark for 6 yards to the GV45 (Harper, Cameron). |
| Gv | 3-1 | on Gv45 | James Berezik rush for 2 yards to the GV47, 1ST DOWN GV (Pexa, Kevin;Fechtelkotter,K). |
| Gv | 1-10 | on Gv47 | Brad Iciek sacked for loss of 6 yards to the GV41 (Fechtelkotter,K;Lealos, Riley). |