| 1st Quarter Play-by-Play |
| | | B. Hellevang kickoff 70 yards to the UMD0, touchback. |
| Umd | 1-10 | on Umd20 | Ted Schlafke rush for 7 yards to the UMD27. |
| Umd | 2-3 | on Umd27 | Ted Schlafke rush for 4 yards to the UMD31, 1ST DOWN UMD (Nathan Wayne). |
| Umd | 1-10 | on Umd31 | Ted Schlafke rush for 4 yards to the UMD35 (Bobby Stroup). |
| Umd | 2-6 | on Umd35 | Ted Schlafke sacked for loss of 1 yard to the UMD34 (Bobby Stroup). |
| Umd | 3-7 | on Umd34 | Ted Schlafke pass incomplete to Bryan Gambuzza. |
| Umd | 4-7 | on Umd34 | Luke Radke punt 34 yards to the UND32, Weston Dressler return 16 yards to the UND48 (Brian Hanson). |
| | Drive: 5 plays, 14 yards, TOP 2:20 |
| Und | 1-10 | on Und48 | NORTH DAKOTA drive start at 12:40 (1st). |
| Und | 1-10 | on Und48 | Ryan Chappell rush for 9 yards to the UMD43 (Stanley Edouard). |
| Und | 2-1 | on Umd43 | Ryan Chappell rush for loss of 1 yard to the UMD44 (Jim Johnson). |
| Und | 3-2 | on Umd44 | Ryan Chappell rush for 10 yards to the UMD34, 1ST DOWN UND (Tyler Yelk). |
| Und | 1-10 | on Umd34 | Danny Freund pass incomplete to Brady Trenbeath. |
| Und | 2-10 | on Umd34 | Ryan Chappell rush for 4 yards to the UMD30 (Nate Fears). |
| Und | 3-6 | on Umd30 | Weston Dressler rush for 7 yards to the UMD23, 1ST DOWN UND, out-of-bounds (Forest Clements). |
| Und | 1-10 | on Umd23 | Danny Freund pass incomplete to Brady Trenbeath (Stanley Edouard). |
| Und | 2-10 | on Umd23 | Ryan Chappell rush for 10 yards to the UMD13, 1ST DOWN UND (D. Timmersman). |
| Und | 1-10 | on Umd13 | Josh Murray rush for 6 yards to the UMD7 (Nate Fears;Jim Johnson). |
| Und | 2-4 | on Umd07 | Ryan Chappell rush for 2 yards to the UMD5 (Jon Rufledt). |
| Und | 3-2 | on Umd05 | Ryan Chappell rush for 4 yards to the UMD1, 1ST DOWN UND (Jon Rufledt;Tyler Yelk). |
| Und | 1-G | on Umd01 | Ryan Chappell rush for loss of 2 yards to the UMD3 (Tyler Yelk). |
| Und | 2-G | on Umd03 | Danny Freund pass complete to Troy Ott for 3 yards to the UMD0, TOUCHDOWN, clock 08:02. |
| | | B. Hellevang kick attempt good. |
| North Dakota 7, Minnesota Duluth 0 |
| Und | 1-G | on Und30 | PENALTY UMD offside defense 5 yards to the UND35. |
| | Drive: 13 plays, 52 yards, TOP 4:38 |
| | | B. Hellevang kickoff 60 yards to the UMD5, Bryan Gambuzza return 27 yards to the UMD32 (Alex Nicholas). |
| Umd | 1-10 | on Umd32 | MINNESOTA DULUTH drive start at 07:57 (1st). |
| Umd | 1-10 | on Umd32 | Ted Schlafke pass complete to Brandan Anson for 1 yard to the UMD33 (D. Alexander). |
| Umd | 2-9 | on Umd33 | Ted Schlafke rush for 5 yards to the UMD38 (Ryan Kasowski). |
| Umd | 3-4 | on Umd38 | Ted Schlafke pass incomplete to Tony Doherty. |
| Umd | 4-4 | on Umd38 | Luke Radke punt 23 yards to the UND39, out-of-bounds. |
| | Drive: 3 plays, 6 yards, TOP 1:36 |
| Und | 1-10 | on Und39 | NORTH DAKOTA drive start at 06:21 (1st). |
| Und | 1-10 | on Und39 | Ryan Chappell rush for 4 yards to the UND43 (D. Timmersman;Scott Syverson). |
| Und | 2-6 | on Und43 | Danny Freund pass incomplete to Weston Dressler (Jake Comnick). |
| Und | 3-6 | on Und43 | Danny Freund pass complete to Alex Nicholas for 10 yards to the UMD47, 1ST DOWN UND. |
| Und | 1-10 | on Umd47 | Danny Freund pass incomplete to Weston Dressler, PENALTY UMD pass interference 15 yards to the UMD32, 1ST DOWN UND, NO PLAY. |
| Und | 1-10 | on Umd32 | Ryan Chappell rush for 5 yards to the UMD27, out-of-bounds (Cole Strilzuk;Tyler Yelk). |
| Und | 2-5 | on Umd27 | Danny Freund pass complete to Blair Grover for 7 yards to the UMD20, 1ST DOWN UND (Cole Strilzuk). |
| Und | 1-10 | on Umd20 | Ryan Chappell rush for 5 yards to the UMD15 (D. Timmersman). |
| Und | 2-5 | on Umd15 | Josh Murray rush for 3 yards to the UMD12 (Drew Fautsch). |
| Und | 3-2 | on Umd12 | Ryan Chappell rush for loss of 3 yards to the UMD15 (Cody Ahmann). |
| Und | 4-5 | on Umd15 | B. Hellevang field goal attempt from 31 MISSED - short, spot at UMD20, clock 02:39. |
| | Drive: 9 plays, 46 yards, TOP 4:24 |
| Umd | 1-10 | on Umd20 | Brad Foss rush for 3 yards to the UMD23 (Tyson Giles). |
| Umd | 2-7 | on Umd23 | Ted Schlafke pass incomplete to Brandan Anson. |
| Umd | 3-7 | on Umd23 | Ted Schlafke pass intercepted by Tyler Weigelt at the UMD35, Tyler Weigelt return 5 yards to the UMD30. |
| | Drive: 3 plays, 3 yards, TOP 0:00 |
| Und | 1-10 | on Umd30 | NORTH DAKOTA drive start at 01:57 (1st). |
| Und | 1-10 | on Umd30 | Ryan Chappell rush for 6 yards to the UMD24 (Ben Loth). |
| Und | 2-4 | on Umd24 | Josh Murray rush for 3 yards to the UMD21 (Ben Loth). |
| Und | 3-1 | on Umd21 | Timeout North Dakota, clock 00:50. |
| Und | 3-1 | on Umd21 | Ryan Chappell rush for loss of 3 yards to the UMD24 (Jake Comnick;D. Timmersman). |
| Und | 4-4 | on Umd24 | B. Hellevang field goal attempt from 40 GOOD, clock 00:02. |
| North Dakota 10, Minnesota Duluth 0 |
| Und | 1-G | on Und30 | UND ball on UND30. |
| | Drive: 4 plays, 6 yards, TOP 1:55 |
| | | B. Hellevang kickoff 64 yards to the UMD6, Bryan Gambuzza return 25 yards to the UMD31, out-of-bounds (Kris Ankenbauer). |
| Umd | 1-10 | on Umd31 | MINNESOTA DULUTH drive start at 00:00 (1st). |
| North Dakota 10, Minnesota Duluth 0 |