| 2nd Quarter Play-by-Play |
| Gv | 2-16 | on Gv41 | Start of 2nd quarter, clock 15:00. |
| Gv | 2-16 | on Gv41 | James Berezik rush for 9 yards to the 50 yardline, out-of-bounds (Eich, Cody). |
| Gv | 3-7 | on Gv50 | Brad Iciek pass complete to Ryan Bass for 18 yards to the UMD32, 1ST DOWN GV (Wood, Brandon). |
| Gv | 1-10 | on Umd32 | Brad Iciek pass incomplete to Greg Gay. |
| Gv | 2-10 | on Umd32 | Brad Iciek pass complete to Greg Gay for 16 yards to the UMD16, 1ST DOWN GV (Clements, F.). |
| Gv | 1-10 | on Umd16 | James Berezik rush for 6 yards to the UMD10 (Harper, Cameron). |
| Gv | 2-4 | on Umd10 | Brad Iciek pass incomplete to Ryan Bass, PENALTY GV pass interference (Ryan Bass) 15 yards to the UMD25, NO PLAY. |
| Gv | 2-19 | on Umd25 | Brad Iciek pass complete to James Berezik for 6 yards to the UMD19 (Aurich, Robbie). |
| Gv | 3-13 | on Umd19 | Brad Iciek pass complete to Ryan Bass for 6 yards to the UMD13 (Strilzuk, Cole). |
| Gv | 4-7 | on Umd13 | Justin Trumble field goal attempt from 30 GOOD, clock 11:14. |
| Grand Valley State 17, Minnesota Duluth 10 |
| | Drive: 14 plays, 69 yards, TOP 7:08 |
| | | Justin Trumble kickoff 39 yards to the UMD31, fair catch by Rahkola, Tim. |
| Umd | 1-10 | on Umd31 | MINNESOTA DULUTH drive start at 11:09 (2nd). |
| Umd | 1-10 | on Umd31 | Odim, Isaac rush for loss of 3 yards to the UMD28 (Jacob McGuckin). |
| Umd | 2-13 | on Umd28 | Winfield, D.J. rush for 23 yards to the GV49, 1ST DOWN UMD, out-of-bounds (Jacob McGuckin). |
| Umd | 1-10 | on Gv49 | Odim, Isaac rush for 6 yards to the GV43 (Danny Richard). |
| Umd | 2-4 | on Gv43 | Odim, Isaac rush for 2 yards to the GV41 (Andre Thomas). |
| Umd | 3-2 | on Gv41 | Odim, Isaac rush for 5 yards to the GV36, 1ST DOWN UMD (Andre Thomas). |
| Umd | 1-10 | on Gv36 | PENALTY UMD false start (Whitney, Sam) 5 yards to the GV41. |
| Umd | 1-15 | on Gv41 | Vogler, Chase pass incomplete to Foss, Brad (Andre Thomas). |
| Umd | 2-15 | on Gv41 | Foss, Brad rush for 6 yards to the GV35, out-of-bounds (Jacob McGuckin). |
| Umd | 3-9 | on Gv35 | Vogler, Chase pass complete to Odim, Isaac for 6 yards to the GV29 (Brad Howard). |
| Umd | 4-3 | on Gv29 | Timeout Minnesota Duluth, clock 06:27. |
| Umd | 4-3 | on Gv29 | Vogler, Chase pass incomplete to Winfield, D.J.. |
| | Drive: 9 plays, 40 yards, TOP 4:45 |
| Gv | 1-10 | on Gv29 | GRAND VALLEY STATE drive start at 06:24 (2nd). |
| Gv | 1-10 | on Gv29 | James Berezik rush for 4 yards to the GV33 (Aurich, Robbie;Just, Brad). |
| Gv | 2-6 | on Gv33 | Brad Iciek pass complete to Ryan Bass for 16 yards to the GV49, 1ST DOWN GV (Eich, Cody). |
| Gv | 1-10 | on Gv49 | PENALTY GV false start (Nick McDonald) 5 yards to the GV44. |
| Gv | 1-15 | on Gv44 | Brad Iciek sacked for loss of 11 yards to the GV33 (Pexa, Kevin). |
| Gv | 2-26 | on Gv33 | Timeout Grand Valley State, clock 04:07. |
| Gv | 2-26 | on Gv33 | P.T. Gates rush for 27 yards to the UMD40, 1ST DOWN GV (Wood, Brandon). |
| Gv | 1-10 | on Umd40 | Brad Iciek pass incomplete to Greg Gay (Wood, Brandon). |
| Gv | 2-10 | on Umd40 | P.T. Gates rush for 6 yards to the UMD34 (Just, Brad). |
| Gv | 3-4 | on Umd34 | Brad Iciek pass incomplete to Andrew Lorman. |
| Gv | 4-4 | on Umd34 | QB hurry by Huberty, Rob. |
| Gv | 4-4 | on Umd34 | Timeout Grand Valley State, clock 02:39. |
| Gv | 4-4 | on Umd34 | Brad Iciek pass incomplete to Blake Smolen (Strilzuk, Cole). |
| | Drive: 8 plays, 37 yards, TOP 3:49 |
| Umd | 1-10 | on Umd34 | MINNESOTA DULUTH drive start at 02:35 (2nd). |
| Umd | 1-10 | on Umd34 | Odim, Isaac rush for loss of 1 yard to the UMD33 (Justin Victor). |
| Umd | 2-11 | on Umd33 | Odim, Isaac rush for 3 yards to the UMD36 (Nick Lawrence;Alex Gilde). |
| Umd | 3-8 | on Umd36 | Vogler, Chase pass complete to Winfield, D.J. for 2 yards to the UMD38 (D. Darden). |
| Umd | 4-6 | on Umd38 | Timeout Grand Valley State, clock 01:04. |
| Umd | 4-6 | on Umd38 | Miller, Alex punt 40 yards to the GV22, P.T. Gates return 9 yards to the GV31 (Coauette, Jake). |
| | Drive: 3 plays, 4 yards, TOP 1:42 |
| Gv | 1-10 | on Gv31 | GRAND VALLEY STATE drive start at 00:53 (2nd). |
| Gv | 1-10 | on Gv31 | James Berezik rush for 3 yards to the GV34 (Johnson, Tyler;Eich, Cody). |
| Gv | 2-7 | on Gv34 | Brad Iciek rush for 11 yards to the GV45, 1ST DOWN GV (Johnson, Tyler;Aurich, Robbie). |
| Gv | 1-10 | on Gv45 | Brad Iciek pass incomplete to Ryan Bass. |
| Gv | 2-10 | on Gv45 | End of half, clock 00:00. |