| 2nd Quarter Play-by-Play |
| Umd | 1-10 | on Umd31 | Start of 2nd quarter, clock 15:00. |
| Umd | 1-10 | on Umd31 | Ted Schlafke rush for 15 yards to the UMD46, 1ST DOWN UMD (Drake Otto). |
| Umd | 1-10 | on Umd46 | Ted Schlafke pass complete to Bryan Gambuzza for 10 yards to the UND44, 1ST DOWN UMD (Drake Otto). |
| Umd | 1-10 | on Und44 | Ted Schlafke pass incomplete to Dennis Carter. |
| Umd | 2-10 | on Und44 | Ted Schlafke pass complete to Brad Foss for 16 yards to the UND28, 1ST DOWN UMD (Andy Miller). |
| Umd | 1-10 | on Und28 | Ted Schlafke pass complete to Bryan Gambuzza for 21 yards to the UND7, 1ST DOWN UMD (Drake Otto). |
| Umd | 1-G | on Und07 | Ted Schlafke pass incomplete to Brad Foss. |
| Umd | 2-G | on Und07 | Ted Schlafke pass complete to Bryan Gambuzza for 7 yards to the UND0, TOUCHDOWN, clock 13:12. |
| | | Britt Baumann kick attempt good. |
| North Dakota 10, Minnesota Duluth 7 |
| | Drive: 7 plays, 69 yards, TOP 1:48 |
| | | Britt Baumann kickoff 60 yards to the UND10, Ryan Chappell return 18 yards to the UND28, out-of-bounds (Ryan Bowlds). |
| Und | 1-10 | on Und28 | NORTH DAKOTA drive start at 13:06 (2nd). |
| Und | 1-10 | on Und28 | Ryan Chappell rush for loss of 2 yards to the UND26 (Nate Fears). |
| Und | 2-12 | on Und26 | Danny Freund pass complete to Brady Trenbeath for 11 yards to the UND37 (Jim Johnson;Tyler Yelk). |
| Und | 3-1 | on Und37 | Ryan Chappell rush for 3 yards to the UND40, 1ST DOWN UND (Nate Fears). |
| Und | 1-10 | on Und40 | Ryan Chappell rush for 8 yards to the UND48 (Nate Fears;Jake Comnick). |
| Und | 2-2 | on Und48 | Josh Murray rush for 13 yards to the UMD39, 1ST DOWN UND (Cole Strilzuk;Tyler Yelk). |
| Und | 1-10 | on Umd39 | Timeout North Dakota, clock 10:40. |
| Und | 1-10 | on Umd39 | Danny Freund pass complete to Blair Grover for 9 yards to the UMD30 (Nate Fears). |
| Und | 2-1 | on Umd30 | Ryan Chappell rush for 3 yards to the UMD27, 1ST DOWN UND (Brandon Wood). |
| Und | 1-10 | on Umd27 | Josh Murray rush for 5 yards to the UMD22 (Cole Strilzuk;Jake Comnick). |
| Und | 2-5 | on Umd22 | Ryan Chappell rush for 2 yards to the UMD20 (Jon Rufledt). |
| Und | 3-3 | on Umd20 | Ryan Chappell rush for 5 yards to the UMD15, 1ST DOWN UND, out-of-bounds (Cole Strilzuk). |
| Und | 1-10 | on Umd15 | Ryan Chappell rush for 3 yards to the UMD12 (Cody Ahmann). |
| Und | 2-7 | on Umd12 | Weston Dressler rush for 8 yards to the UMD4, 1ST DOWN UND, out-of-bounds (Cody Ahmann). |
| Und | 1-G | on Umd04 | Danny Freund rush for 4 yards to the UMD0, TOUCHDOWN, clock 06:53. |
| | | B. Hellevang kick attempt good. |
| North Dakota 17, Minnesota Duluth 7 |
| | Drive: 13 plays, 72 yards, TOP 6:13 |
| | | B. Hellevang kickoff 44 yards to the UMD26, Dennis Carter return 6 yards to the UMD32 (Kris Ankenbauer). |
| Umd | 1-10 | on Umd32 | MINNESOTA DULUTH drive start at 06:50 (2nd). |
| Umd | 1-10 | on Umd32 | Brad Foss rush for 9 yards to the UMD41 (Brett Holinka;Rory Manke). |
| Umd | 2-1 | on Umd41 | Ted Schlafke pass complete to Brandan Anson for 12 yards to the UND47, 1ST DOWN UMD (Rory Manke). |
| Umd | 1-10 | on Und47 | Brad Foss rush for 6 yards to the UND41 (Drake Otto). |
| Umd | 2-4 | on Und41 | Timeout Minnesota Duluth, clock 05:24. |
| Umd | 2-4 | on Und41 | Brad Foss rush for 1 yard to the UND40 (Tyson Giles;Bobby Stroup). |
| Umd | 3-3 | on Und40 | Ted Schlafke pass incomplete to Brandan Anson. |
| Umd | 4-3 | on Und40 | Luke Radke punt 35 yards to the UND5, out-of-bounds. |
| | Drive: 5 plays, 28 yards, TOP 2:14 |
| Und | 1-10 | on Und05 | NORTH DAKOTA drive start at 04:36 (2nd). |
| Und | 1-10 | on Und05 | Ryan Chappell rush for 2 yards to the UND7 (Ben Loth;Jon Rufledt). |
| Und | 2-8 | on Und07 | Danny Freund pass complete to Alex Nicholas for 9 yards to the UND16, 1ST DOWN UND (Jon Rufledt). |
| Und | 1-10 | on Und16 | Ryan Chappell rush for 6 yards to the UND22 (Forest Clements). |
| Und | 2-4 | on Und22 | Weston Dressler rush for 8 yards to the UND30, 1ST DOWN UND, out-of-bounds (Tyler Yelk;Jim Johnson). |
| Und | 1-10 | on Und30 | Josh Murray rush for 7 yards to the UND37 (Kevin Pexa;Tyler Yelk). |
| Und | 2-3 | on Und37 | Josh Murray rush for 12 yards to the UND49, 1ST DOWN UND (Stanley Edouard;Jon Rufledt). |
| Und | 1-10 | on Und49 | Ryan Chappell rush for 9 yards to the UMD42 (Jon Rufledt;Tyler Yelk). |
| Und | 2-1 | on Umd42 | Ryan Chappell rush for 11 yards to the UMD31, 1ST DOWN UND (Forest Clements). |
| Und | 1-10 | on Umd31 | Danny Freund pass incomplete to Weston Dressler (Jake Comnick). |
| Und | 2-10 | on Umd31 | Danny Freund sacked for loss of 7 yards to the UMD38 (Jake Comnick). |
| Und | 3-17 | on Umd38 | Danny Freund pass complete to Alex Nicholas for 4 yards to the UMD34. |
| Und | 4-13 | on Umd34 | Timeout North Dakota, clock 00:03. |
| Und | 4-13 | on Umd34 | Danny Freund pass complete to Jake Caufield for 13 yards to the UMD21, 1ST DOWN UND (Jim Johnson;Cole Strilzuk). |
| Und | 1-10 | on Umd21 | End of half, clock 00:00. |
| | Drive: 12 plays, 74 yards, TOP 4:36 |
| North Dakota 17, Minnesota Duluth 7 |