| 3rd Quarter Play-by-Play |
| Und | 1-10 | on Umd21 | Start of 3rd quarter, clock 15:00, UMD ball on UMD30. |
| | Drive: 12 plays, 74 yards, TOP 4:36 |
| | | Britt Baumann kickoff 68 yards to the UND2, Ryan Chappell return 27 yards to the UND29 (Ryan Bowlds). |
| Und | 1-10 | on Und29 | NORTH DAKOTA drive start at 14:53 (3rd). |
| Und | 1-10 | on Und29 | Ryan Chappell rush for 3 yards to the UND32 (D. Timmersman). |
| Und | 2-7 | on Und32 | Danny Freund pass complete to Weston Dressler for 6 yards to the UND38 (Jake Comnick). |
| Und | 3-1 | on Und38 | Danny Freund pass complete to Weston Dressler for loss of 4 yards to the UND34 (Jim Johnson). |
| Und | 4-5 | on Und34 | Brent Halfmann punt 34 yards to the UMD32, fair catch by Bryan Gambuzza. |
| | Drive: 3 plays, 5 yards, TOP 1:52 |
| Umd | 1-10 | on Umd32 | MINNESOTA DULUTH drive start at 13:01 (3rd). |
| Umd | 1-10 | on Umd32 | Ted Schlafke rush for loss of 5 yards to the UMD27. |
| Umd | 2-15 | on Umd27 | Ted Schlafke rush for 2 yards to the UMD29 (Bobby Stroup). |
| Umd | 3-13 | on Umd29 | PENALTY UMD false start 5 yards to the UMD24. |
| Umd | 3-18 | on Umd24 | Ted Schlafke pass incomplete. |
| Umd | 4-18 | on Umd24 | Luke Radke punt 52 yards to the UND24, Weston Dressler return 10 yards to the UND34 (Cole Strilzuk). |
| | Drive: 3 plays, minus 8 yards, TOP 1:54 |
| Und | 1-10 | on Und34 | PENALTY UND illegal block 10 yards to the UND24. |
| Und | 1-20 | on Und24 | NORTH DAKOTA drive start at 11:07 (3rd). |
| Und | 1-20 | on Und24 | 1st and 10. |
| Und | 1-10 | on Und24 | Danny Freund pass complete to Andrew Sorbo for 7 yards to the UND31 (Nate Fears). |
| Und | 2-3 | on Und31 | Ryan Chappell rush for no gain to the UND31 (Jake Comnick). |
| Und | 3-3 | on Und31 | Danny Freund pass complete to Ryan Chappell for 7 yards to the UND38, 1ST DOWN UND (Forest Clements;Tyler Yelk). |
| Und | 1-10 | on Und38 | Josh Murray rush for 8 yards to the UND46 (Jon Rufledt;Drew Fautsch). |
| Und | 2-2 | on Und46 | Josh Murray rush for 4 yards to the 50 yardline, 1ST DOWN UND (Cody Ahmann;Nate Fears). |
| Und | 1-10 | on Und50 | Danny Freund pass complete to Weston Dressler for 15 yards to the UMD35, 1ST DOWN UND (Jim Johnson). |
| Und | 1-10 | on Umd35 | Josh Murray rush for 4 yards to the UMD31 (Tyler Yelk;Drew Fautsch). |
| Und | 2-6 | on Umd31 | Danny Freund pass complete to Weston Dressler for 5 yards to the UMD26, out-of-bounds (Forest Clements). |
| Und | 3-1 | on Umd26 | Ryan Chappell rush for 7 yards to the UMD19, 1ST DOWN UND, out-of-bounds (Jon Rufledt). |
| Und | 1-10 | on Umd19 | Ryan Chappell rush for 1 yard to the UMD18 (Tyler Johnson;Kevin Pexa). |
| Und | 2-9 | on Umd18 | Danny Freund pass complete to Brady Trenbeath for 7 yards to the UMD11 (Cody Ahmann). |
| Und | 3-2 | on Umd11 | Ryan Chappell rush for 2 yards to the UMD9, 1ST DOWN UND (Tyler Yelk;Jon Rufledt). |
| Und | 1-G | on Umd09 | Ryan Chappell rush for 1 yard to the UMD8 (Jim Johnson;Jon Rufledt). |
| Und | 2-G | on Umd08 | Danny Freund pass incomplete to Weston Dressler. |
| Und | 3-G | on Umd08 | Danny Freund rush for 8 yards to the UMD0, TOUCHDOWN, clock 05:13. |
| | | B. Hellevang kick attempt good. |
| North Dakota 24, Minnesota Duluth 7 |
| | Drive: 15 plays, 66 yards, TOP 5:54 |
| | | B. Hellevang kickoff 35 yards to the UMD35, Brad Foss return 0 yards to the UMD35. |
| Umd | 1-10 | on Umd35 | MINNESOTA DULUTH drive start at 05:11 (3rd). |
| Umd | 1-10 | on Umd35 | Ted Schlafke pass complete to Brandan Anson for 13 yards to the UMD48, 1ST DOWN UMD (Delano Saporu). |
| Umd | 1-10 | on Umd48 | Ted Schlafke pass complete to Bryan Gambuzza for 19 yards to the UND33, 1ST DOWN UMD (Rory Manke). |
| Umd | 1-10 | on Und33 | Brad Foss rush for 5 yards to the UND28 (Mike Ebanks;Tyson Giles). |
| Umd | 2-5 | on Und28 | Ted Schlafke pass incomplete to Tony Doherty. |
| Umd | 3-5 | on Und28 | Ted Schlafke pass complete to Bryan Gambuzza for 6 yards to the UND22, 1ST DOWN UMD (Tyler Weigelt). |
| Umd | 1-10 | on Und22 | Ted Schlafke rush for 1 yard to the UND21 (Jeff Richter). |
| Umd | 2-9 | on Und21 | Ted Schlafke pass complete to Bryan Gambuzza for 21 yards to the UND0, 1ST DOWN UMD, TOUCHDOWN, clock 02:43. |
| | | Britt Baumann kick attempt good. |
| North Dakota 24, Minnesota Duluth 14 |
| | Drive: 7 plays, 65 yards, TOP 2:28 |
| | | Britt Baumann kickoff 69 yards to the UND1, Weston Dressler return 43 yards to the UND44 (Ryan Bowlds), PENALTY UMD offside 5 yards to the UND49, 1st and 10, UND ball on UND49. |
| Und | 1-10 | on Und49 | NORTH DAKOTA drive start at 02:36 (3rd). |
| Und | 1-10 | on Und49 | Danny Freund pass incomplete to Blair Grover (Jim Johnson). |
| Und | 2-10 | on Und49 | Danny Freund pass complete to Weston Dressler for 6 yards to the UMD45 (Jim Johnson). |
| Und | 3-4 | on Umd45 | Danny Freund pass complete to Weston Dressler for 32 yards to the UMD13, 1ST DOWN UND, out-of-bounds (Stanley Edouard). |
| Und | 1-10 | on Umd13 | Josh Murray rush for 2 yards to the UMD11 (Ben Loth;Tyler Yelk). |
| Und | 2-8 | on Umd11 | Ryan Chappell rush for 11 yards to the UMD0, 1ST DOWN UND, TOUCHDOWN, clock 01:01. |
| | | B. Hellevang kick attempt good. |
| North Dakota 31, Minnesota Duluth 14 |
| | Drive: 5 plays, 51 yards, TOP 1:35 |
| | | B. Hellevang kickoff 44 yards to the UMD26, Bryan Gambuzza return 5 yards to the UMD31 (Brady Trenbeath). |
| Umd | 1-10 | on Umd31 | MINNESOTA DULUTH drive start at 00:54 (3rd). |
| Umd | 1-10 | on Umd31 | Ted Schlafke pass complete to Brad Foss for loss of 4 yards to the UMD27 (Robbie Meek;Alex Cadwell). |
| Umd | 2-14 | on Umd27 | Ted Schlafke sacked for loss of 9 yards to the UMD18 (Mike Ebanks). |
| | Drive: 2 plays, minus 13 yards, TOP 1:47 |
| North Dakota 31, Minnesota Duluth 14 |