| 4th Quarter Play-by-Play |
| Umd | 3-23 | on Umd18 | Start of 4th quarter, clock 15:00. |
| Umd | 3-23 | on Umd18 | Ted Schlafke rush for 1 yard to the UMD19 (Bobby Stroup). |
| Umd | 4-22 | on Umd19 | Luke Radke punt 48 yards to the UND33, downed. |
| | Drive: 3 plays, minus 12 yards, TOP 1:47 |
| Und | 1-10 | on Und33 | NORTH DAKOTA drive start at 14:07 (4th). |
| Und | 1-10 | on Und33 | Danny Freund pass incomplete to Weston Dressler. |
| Und | 2-10 | on Und33 | Josh Murray rush for 6 yards to the UND39 (Mike Tonsager;Cody Ahmann). |
| Und | 3-4 | on Und39 | Danny Freund pass complete to Alex Nicholas for 5 yards to the UND44, 1ST DOWN UND (Cody Ahmann). |
| Und | 1-10 | on Und44 | Josh Murray rush for 5 yards to the UND49 (Peter Roses;Cody Ahmann). |
| Und | 2-5 | on Und49 | Ryan Chappell rush for 4 yards to the UMD47 (Jim Johnson). |
| Und | 3-1 | on Umd47 | Danny Freund rush for 3 yards to the UMD44, 1ST DOWN UND (Peter Roses). |
| Und | 1-10 | on Umd44 | Danny Freund pass incomplete to Weston Dressler. |
| Und | 2-10 | on Umd44 | Josh Murray rush for 4 yards to the UMD40 (Jake Comnick). |
| Und | 3-6 | on Umd40 | Danny Freund sacked for loss of 9 yards to the UMD49 (Jake Comnick). |
| Und | 4-15 | on Umd49 | Brent Halfmann punt 41 yards to the UMD8, Bryan Gambuzza return 14 yards to the UMD22 (Drake Otto). |
| | Drive: 9 plays, 18 yards, TOP 4:39 |
| Umd | 1-10 | on Umd22 | MINNESOTA DULUTH drive start at 09:28 (4th). |
| Umd | 1-10 | on Umd22 | Ted Schlafke pass complete to Brandan Anson for 3 yards to the UMD25 (Matt Bodoh). |
| Umd | 2-7 | on Umd25 | Ted Schlafke pass incomplete to Dennis Carter. |
| Umd | 3-7 | on Umd25 | Ted Schlafke sacked for loss of 8 yards to the UMD17 (Drake Otto). |
| Umd | 4-15 | on Umd17 | Luke Radke punt 29 yards to the UMD46, downed. |
| | Drive: 3 plays, minus 5 yards, TOP 1:29 |
| Und | 1-10 | on Umd46 | NORTH DAKOTA drive start at 07:59 (4th). |
| Und | 1-10 | on Umd46 | Ryan Chappell rush for 14 yards to the UMD32, 1ST DOWN UND, out-of-bounds (Stanley Edouard). |
| Und | 1-10 | on Umd32 | Ryan Chappell rush for loss of 1 yard to the UMD33 (K Fechtelkotter). |
| Und | 2-11 | on Umd33 | Ryan Chappell rush for no gain to the UMD33 (Cody Ahmann). |
| Und | 3-11 | on Umd33 | Danny Freund pass complete to Josh Murray for 6 yards to the UMD27 (K Fechtelkotter). |
| Und | 4-5 | on Umd27 | B. Hellevang field goal attempt from 43 MISSED - wide left, spot at UMD27, clock 05:08. |
| | Drive: 5 plays, 19 yards, TOP 6:35 |
| Umd | 1-10 | on Umd27 | Joe Russell rush for no gain to the UMD27 (Jeff Richter). |
| Umd | 2-10 | on Umd27 | Ted Schlafke pass complete to Brad Foss for 5 yards to the UMD32 (J. Schwenzfeier). |
| Umd | 3-5 | on Umd32 | Timeout Minnesota Duluth, clock 03:52. |
| Umd | 3-5 | on Umd32 | Ted Schlafke pass complete to Brandan Anson for 3 yards to the UMD35 (Drake Otto). |
| Umd | 4-2 | on Umd35 | Ted Schlafke rush for 4 yards to the UMD39, 1ST DOWN UMD (Drake Otto). |
| Umd | 1-10 | on Umd39 | Ted Schlafke pass incomplete to Noah Pauley. |
| Umd | 2-10 | on Umd39 | Ted Schlafke pass complete to Noah Pauley for 4 yards to the UMD43 (D. Alexander). |
| Umd | 3-6 | on Umd43 | Ted Schlafke rush for 5 yards to the UMD48 (Robbie Meek). |
| Umd | 4-1 | on Umd48 | Ted Schlafke pass incomplete to Dennis Carter. |
| | Drive: 8 plays, 21 yards, TOP 0:00 |
| Und | 1-10 | on Umd48 | NORTH DAKOTA drive start at 01:24 (4th). |
| Und | 1-10 | on Umd48 | Josh Murray rush for 1 yard to the UMD47 (Ben Loth). |
| Und | 2-9 | on Umd47 | Josh Murray rush for no gain to the UMD47 (Jake Comnick). |
| Und | 3-9 | on Umd47 | Danny Freund pass complete to Andrew Sorbo for 22 yards to the UMD25, 1ST DOWN UND (K Fechtelkotter). |
| Und | 1-10 | on Umd25 | End of game, clock 00:00. |
| | Drive: 3 plays, 23 yards, TOP 1:24 |