![]() |
UND | Qtr | UMD | ![]() |
|
||||||||||||||||||||||
| | 31 | Final | 14 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| North Dakota |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Brent Halfmann | 2 | 75 | 37.5 | 41 | 0 | 0 | 0 |
| Totals... | 2 | 75 | 37.5 | 41 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Weston Dressler | 2 | 26 | 13.0 | 0 | 16 |
| Totals... | 2 | 26 | 13.0 | 0 | 16 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Ryan Chappell | 2 | 45 | 22.5 | 0 | 27 |
| Weston Dressler | 1 | 43 | 43.0 | 0 | 43 |
| Totals... | 3 | 88 | 29.3 | 0 | 43 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Tyler Weigelt | 1 | 5 | 5.0 | 0 | 5 |
| Totals... | 1 | 5 | 5.0 | 0 | 5 |
| Field goal attempts | |||||
| Brandon Hellevang | 1st | 02:39 | 31 yards - Missed | ||
| Brandon Hellevang | 1st | 00:02 | 40 yards - Good | ||
| Brandon Hellevang | 4th | 05:08 | 43 yards - Missed | ||
| Minnesota Duluth |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Luke Radke | 6 | 221 | 36.8 | 52 | 0 | 1 | 1 |
| Totals... | 6 | 221 | 36.8 | 52 | 0 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Bryan Gambuzza | 1 | 14 | 14.0 | 0 | 14 |
| Totals... | 1 | 14 | 14.0 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Bryan Gambuzza | 3 | 57 | 19.0 | 0 | 27 |
| Dennis Carter | 1 | 6 | 6.0 | 0 | 6 |
| Brad Foss | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 5 | 63 | 12.6 | 0 | 27 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |