BSU   Inn   UMD  
   1  2  3  4  5  6  7    R  H  E
Bemidji State 0 0 0 0 1 0 - 1 5 0
Minnesota-Duluth 2 0 2 0 0 - - 4 9 3
  1   6   4
 
Last play: Ford, J. lined out to p.
 Minnesota-Duluth  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Muck, Sonja ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 2   0
Johnson, Ashley c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   5 0 0   2
Moore, Casey lf 3 2 2 1   0 0 1   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0
Trepanier, Myriam cf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   0
Van Damme, Taylor rf 3 0 1 1   1 0 0   0 0   0 0 0 0 0 0   1 1 0   1 1 1   0
Gale, Nicole 2b 2 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   2 0 0   1
Danielson, Kristin dh 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   1
Matula, Mandy p 2 0 2 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 5 0   0
Melde, Laura 1b 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   5 0 0   2
Gardner, Sammie 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 4 9 4   1 0 1   1 1   0 0 0 0 0 0   12 2 0   18 6 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Matula, Mandy   6.0 5 1 0 2 4   0 0 0 0 0 0   0 0 0   25 27   8 6