Minot   Inn   UMD  
   1  2  3  4  5  6  7    R  H  E
Minot State 0 0 0 0 0 0 - 0 5 2
Minnesota Duluth 0 0 3 0 0 0 - 3 8 0
0   7   3  
 
Last play: Kerr,T reached on a fielder's choice; Bilse,M out at third ss to 3b.
 Minot State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cygan, A. ss 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 4 1   0
Bell, M. rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   2
Dixon, J. lf 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Friesen, T. dh/p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 4 0   1
Fournier, S. 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 2 0   0
Thorson, B. 2b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 1 0   0
Backes, K. cf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0
Vargas, C. c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   3 1 0   1
Studler, T. 1b 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   10 0 1   0
Greenberg, M p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 22 0 5 0   0 0 0   1 3   0 0 0 0 0 0   7 7 0   18 12 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Greenberg, M   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0  
Friesen, T.   6.0 8 3 3 1 4   0 0 0 0 0 0   2 0 0   28 29   2 12