| 1st Game Play-by-Play | ||
| 30-22 | Point UMD - (Kari Wolford) Kill by Danielle Beckstrand (from Kari Wolford). | |
| 29-22 | Point UMD - (Kari Wolford) Kill by Danielle Beckstrand. | |
| 28-22 | Point UMD - (Kari Wolford) Attack error by Bennett, Kate (block by Vicky Braegelmann; Lindsey Clairmont). | |
| 27-22 | Point UMD - (McNamara, Maggie) Kill by Vicky Braegelmann (from Katie Gangelhoff). | |
| 26-22 | Point CSP - (Katie Gangelhoff) Kill by Palkert, Emily (from McNamara, Maggie). | |
| 26-21 | Point UMD - (Katie Gangelhoff) Attack error by Palkert, Emily. | |
| 25-21 | Point UMD - (Steinhagen, Maria) Service error. | |
| 24-21 | Point CSP - (Steinhagen, Maria) Kill by Bennett, Kate (from McNamara, Maggie). | |
| Timeout Minnesota Duluth. | ||
| 24-20 | Point CSP - (Steinhagen, Maria) Attack error by Kari Wolford. | |
| 24-19 | Point CSP - (Steinhagen, Maria) Attack error by Lindsey Clairmont. | |
| 24-18 | Point CSP - (Sarah Wyffels) Kill by Bennett, Kate (from McNamara, Maggie). | |
| 24-17 | Point UMD - (Meierotto, Whitney) Attack error by Bennett, Kate. | |
| 23-17 | Point CSP - (Danielle Beckstrand) Kill by Meierotto, Whitney (from McNamara, Maggie). | |
| Timeout Concordia-St. Paul. | ||
| 23-16 | Point UMD - (Erickson, Krista) Kill by Sarah Wyffels (from Katie Gangelhoff). | |
| 22-16 | Point CSP - (Rachel Jacobson) Kill by Kessler, Sadie (from McNamara, Maggie). | |
| 22-15 | Point UMD - (Slinger, Mary) Kill by Danielle Beckstrand (from Katie Gangelhoff). | |
| 21-15 | Point CSP - (Crystal Hoffrogge) Kill by Meierotto, Whitney (from McNamara, Maggie). | |
| 21-14 | Point UMD - (Crystal Hoffrogge) Kill by Vicky Braegelmann (from Katie Gangelhoff). | |
| 20-14 | Point UMD - (Knutsen, Rachel) Kill by Vicky Braegelmann (from Katie Gangelhoff). | |
| 19-14 | Point CSP - (Kari Wolford) Service error. | |
| 19-13 | Point UMD - (Kari Wolford) Attack error by Bennett, Kate (block by Vicky Braegelmann; Lindsey Clairmont). | |
| 18-13 | Point UMD - (McNamara, Maggie) Kill by Lindsey Clairmont (from Katie Gangelhoff). | |
| 17-13 | Point CSP - (McNamara, Maggie) Attack error by Lindsey Clairmont (block by Palkert, Emily; Kessler, Sadie). | |
| 17-12 | Point CSP - (Katie Gangelhoff) Kill by Bennett, Kate (from McNamara, Maggie). | |
| 17-11 | Point UMD - (Steinhagen, Maria) Service error. | |
| 16-11 | Point CSP - (Sarah Wyffels) Kill by Bennett, Kate (from McNamara, Maggie). | |
| Timeout Concordia-St. Paul. | ||
| 16-10 | Point UMD - (Sarah Wyffels) Attack error by McNamara, Maggie (block by Kari Wolford). | |
| 15-10 | Point UMD - (Meierotto, Whitney) Service error. | |
| 14-10 | Point CSP - (Danielle Beckstrand) Kill by Meierotto, Whitney (from McNamara, Maggie), block error by Katie Gangelhoff. | |
| 14-9 | Point UMD - (Erickson, Krista) Kill by Sarah Wyffels (from Katie Gangelhoff). | |
| 13-9 | Point CSP - (Rachel Jacobson) Kill by Kessler, Sadie (from McNamara, Maggie). | |
| 13-8 | Point UMD - (Slinger, Mary) Kill by Vicky Braegelmann (from Katie Gangelhoff). | |
| 12-8 | Point CSP - (Crystal Hoffrogge) Attack error by Vicky Braegelmann. | |
| 12-7 | Point UMD - (Crystal Hoffrogge) Kill by Vicky Braegelmann (from Katie Gangelhoff). | |
| 11-7 | Point UMD - (Knutsen, Rachel) Ball handling error by Kessler, Sadie. | |
| 10-7 | Point CSP - (Kari Wolford) Attack error by Danielle Beckstrand (block by Palkert, Emily; Kessler, Sadie). | |
| 10-6 | Point UMD - (McNamara, Maggie) Kill by Vicky Braegelmann (from Katie Gangelhoff). | |
| 9-6 | Point CSP - (Katie Gangelhoff) Kill by Bennett, Kate (from McNamara, Maggie). | |
| 9-5 | Point UMD - (Steinhagen, Maria) Kill by Kari Wolford (from Katie Gangelhoff). | |
| 8-5 | Point CSP - (Sarah Wyffels) Attack error by Lindsey Clairmont. | |
| 8-4 | Point UMD - (Sarah Wyffels) Kill by Lindsey Clairmont (from Katie Gangelhoff). | |
| 7-4 | Point UMD - (Meierotto, Whitney) Kill by Kari Wolford (from Katie Gangelhoff). | |
| 6-4 | Point CSP - (Danielle Beckstrand) Kill by Meierotto, Whitney (from McNamara, Maggie). | |
| 6-3 | Point UMD - (Danielle Beckstrand) Attack error by Meierotto, Whitney. | |
| 5-3 | Point UMD - (Erickson, Krista) Kill by Sarah Wyffels (from Katie Gangelhoff). | |
| 4-3 | Point CSP - (Rachel Jacobson) Kill by Kessler, Sadie (from McNamara, Maggie). | |
| 4-2 | Point UMD - (Slinger, Mary) Service error. | |
| 3-2 | Point CSP - (Crystal Hoffrogge) Kill by Kessler, Sadie (from McNamara, Maggie). | |
| 3-1 | Point UMD - (Crystal Hoffrogge) Service ace (Slinger, Mary). | |
| 2-1 | Point UMD - (Knutsen, Rachel) Kill by Vicky Braegelmann. | |
| 1-1 | Point CSP - (Kari Wolford) Attack error by Danielle Beckstrand. | |
| 1-0 | Point UMD - (McNamara, Maggie) Kill by Kari Wolford (from Vicky Braegelmann). | |
| For UMD: Katie Gangelhoff; Danielle Beckstrand; Sarah Wyffels; Kari Wolford; Vicky Braegelmann; Lindsey Clairmont; libero Crystal Hoffrogge. | ||
| For CSP: McNamara, Maggie; Steinhagen, Maria; Kessler, Sadie; Bennett, Kate; Meierotto, Whitney; Palkert, Emily; libero Slinger, Mary. |