| 1st Game Play-by-Play | ||
| 26-24 | Point UMD - (Iisakka, Eleena) Attack error by Carlson, Megan (block by Kuffel, Katie; Nelson, Alyssa). | |
| 25-24 | Point UMD - (Iisakka, Eleena) Attack error by Kessler, Sadie (block by Nelson, Alyssa). | |
| 24-24 | Point UMD - (Iisakka, Eleena) Ball handling error by Carlson, Megan. | |
| Timeout Concordia University. | ||
| 23-24 | Point UMD - (Iisakka, Eleena) Attack error by Carlson, Megan. | |
| 22-24 | Point UMD - (McNamara, Maggie) Kill by Nelson, Alyssa (from Iisakka, Eleena). | |
| 21-24 | Point CU - (McNamara, Maggie) Attack error by Nelson, Alyssa. | |
| 21-23 | Point CU - (Hansen, April) Kill by Carlson, Megan (from McNamara, Maggie). | |
| 21-22 | Point UMD - (Erickson, Krista) Kill by Hansen, April (from Iisakka, Eleena). | |
| 20-22 | Point CU - (Zyvoloski, Anna) Kill by Carlson, Megan (from McNamara, Maggie). | |
| 20-21 | Point UMD - (Duffy, Ellie) Kill by Hansen, April (from Iisakka, Eleena). | |
| 19-21 | Point CU - (Hansen, Brenda) Kill by Duffy, Ellie (from McNamara, Maggie). | |
| Timeout Concordia University. | ||
| 19-20 | Point UMD - (Hansen, Brenda) Kill by Zyvoloski, Anna (from Iisakka, Eleena). | |
| 18-20 | Point UMD - (Kessler, Sadie) Kill by Zyvoloski, Anna (from Iisakka, Eleena). | |
| Timeout Minnesota Duluth. | ||
| 17-20 | Point CU - (Kessler, Sadie) Kill by Duffy, Ellie (from McNamara, Maggie). | |
| 17-19 | Point CU - (Kessler, Sadie) Attack error by Hansen, April (block by Duffy, Ellie; Palkert, Emily). | |
| 17-18 | Point CU - (Jacobson, Rachel) Kill by Duffy, Ellie (from Kessler, Sadie). | |
| 17-17 | Point UMD - (Slinger, Mary) Service error. | |
| 16-17 | Point CU - (Slinger, Mary) Attack error by Nelson, Alyssa. | |
| 16-16 | Point CU - (Johnson, Hannah) Bad set by Zyvoloski, Anna. | |
| 16-15 | Point UMD - (Johnson, Hannah) Attack error by Duffy, Ellie (block by Kuffel, Katie). | |
| 15-15 | Point UMD - (Carlson, Megan) Kill by Johnson, Hannah (from Iisakka, Eleena). | |
| 14-15 | Point CU - (Iisakka, Eleena) Kill by Haag, Cassie (from McNamara, Maggie). | |
| 14-14 | Point UMD - (Iisakka, Eleena) Service ace (Fieldsted, Taylor). | |
| 13-14 | Point UMD - (Iisakka, Eleena) Attack error by Haag, Cassie. | |
| 12-14 | Point UMD - (McNamara, Maggie) Attack error by Carlson, Megan. | |
| Timeout Minnesota Duluth. | ||
| 11-14 | Point CU - (McNamara, Maggie) Attack error by Johnson, Hannah (block by Kessler, Sadie; Haag, Cassie). | |
| 11-13 | Point CU - (McNamara, Maggie) Ball handling error by Jacobson, Rachel. | |
| 11-12 | Point CU - (McNamara, Maggie) Kill by Kessler, Sadie (from McNamara, Maggie). | |
| 11-11 | Point CU - (Hansen, April) Kill by Haag, Cassie (from McNamara, Maggie). | |
| 11-10 | Point UMD - (Erickson, Krista) Kill by Hansen, April (from Iisakka, Eleena). | |
| 10-10 | Point CU - (Erickson, Krista) Kill by Haag, Cassie (from McNamara, Maggie). | |
| 10-9 | Point CU - (Erickson, Krista) Kill by Carlson, Megan (from McNamara, Maggie). | |
| 10-8 | Point CU - (Zyvoloski, Anna) Kill by Palkert, Emily. | |
| 10-7 | Point UMD - (Zyvoloski, Anna) Attack error by Carlson, Megan. | |
| 9-7 | Point UMD - (Zyvoloski, Anna) Kill by Hansen, April (from Iisakka, Eleena). | |
| 8-7 | Point UMD - (Duffy, Ellie) Kill by Zyvoloski, Anna (from Iisakka, Eleena). | |
| 7-7 | Point CU - (Hansen, Brenda) Service error. | |
| 7-6 | Point UMD - (Hansen, Brenda) Kill by Lamers, Rachel. | |
| 6-6 | Point UMD - (Kessler, Sadie) Kill by Zyvoloski, Anna (from Iisakka, Eleena). | |
| 5-6 | Point CU - (Jacobson, Rachel) Kill by Palkert, Emily (from McNamara, Maggie). | |
| 5-5 | Point UMD - (Slinger, Mary) Kill by Nelson, Alyssa (from Iisakka, Eleena). | |
| 4-5 | Point CU - (Johnson, Hannah) Kill by Haag, Cassie (from McNamara, Maggie). | |
| 4-4 | Point UMD - (Carlson, Megan) Kill by Nelson, Alyssa (from Iisakka, Eleena). | |
| 3-4 | Point CU - (Carlson, Megan) Kill by Haag, Cassie. | |
| 3-3 | Point CU - (Carlson, Megan) Attack error by Kuffel, Katie. | |
| 3-2 | Point CU - (Iisakka, Eleena) Kill by Kessler, Sadie (from McNamara, Maggie). | |
| 3-1 | Point UMD - (Iisakka, Eleena) Service ace (Carlson, Megan). | |
| 2-1 | Point UMD - (Iisakka, Eleena) Bad set by Fieldsted, Taylor. | |
| 1-1 | Point UMD - (McNamara, Maggie) Attack error by Kessler, Sadie (block by Nelson, Alyssa; Johnson, Hannah). | |
| 0-1 | Point CU - (McNamara, Maggie) Kill by Carlson, Megan (from Slinger, Mary). | |
| For UMD: Hansen, Brenda; Nelson, Alyssa; Iisakka, Eleena; Zyvoloski, Anna; Johnson, Hannah; Hansen, April; libero Jacobson, Rachel. | ||
| For CU: Carlson, Megan; Haag, Cassie; McNamara, Maggie; Fieldsted, Taylor; Kessler, Sadie; Palkert, Emily; libero Slinger, Mary. |