Game 4 Play-by-Play
Minnesota State vs. Minnesota Duluth
Date: Nov 12, 2011 Site: Duluth, Minn.
| 4th Game Play-by-Play | ||
| 21-25 | Point MSU - (Elizabeth Benusa) Kill by Fogarty, Chelsea (from Rice, Alli). | |
| 21-24 | Point UMD - (Elizabeth Benusa) Attack error by Fogarty, Chelsea. | |
| For UMD: Elizabeth Benusa. | ||
| 20-24 | Point UMD - (Stamer, Brittany) Kill by Hannah Johnson (from Eleena Iisakka). | |
| For MSU: Berning, Kayla. | ||
| 19-24 | Point MSU - (Kate Lange) Attack error by April Hansen. | |
| For UMD: Hannah Johnson. | ||
| 19-23 | Point UMD - (Storlie, Jill) Kill by Kalli Lochner (from Eleena Iisakka). | |
| 18-23 | Point MSU - (Storlie, Jill) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| 18-22 | Point MSU - (Eleena Iisakka) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| Timeout Minnesota State. | ||
| 18-21 | Point UMD - (Eleena Iisakka) Attack error by Fogarty, Chelsea. | |
| 17-21 | Point UMD - (Eleena Iisakka) Kill by Kalli Lochner (from Eleena Iisakka). | |
| For UMD: April Hansen. | ||
| 16-21 | Point UMD - (Rice, Alli) Service error. | |
| Timeout Minnesota Duluth. | ||
| 15-21 | Point MSU - (Rice, Alli) Kill by Storlie, Jill (from Stamer, Brittany). | |
| For MSU: Fogarty, Chelsea. | ||
| 15-20 | Point MSU - (Julie Rainey) Service error. | |
| 15-19 | Point UMD - (Dale, Samantha) Kill by Kate Lange (from Eleena Iisakka), block error by Stamer, Brittany. | |
| For MSU: Dale, Samantha. | ||
| For UMD: Allison Fanta. | ||
| 14-19 | Point MSU - (Hannah Johnson) Attack error by Hannah Johnson. | |
| 14-18 | Point UMD - (Elhardt, Kelli) Kill by Hannah Johnson (from Eleena Iisakka). | |
| 13-18 | Point MSU - (Samantha Hertaus) Kill by Rice, Alli (from Stamer, Brittany). | |
| 13-17 | Point UMD - (Samantha Hertaus) Bad set by Stamer, Brittany. | |
| For MSU: Braun, Kaitlyn. | ||
| 12-17 | Point UMD - (Fogarty, Chelsea) Kill by April Hansen (from Eleena Iisakka). | |
| 11-17 | Point MSU - (Elizabeth Benusa) Kill by Steinhauser, Court (from Stamer, Brittany). | |
| 11-16 | Point UMD - (Elizabeth Benusa) Kill by Hannah Johnson (from Eleena Iisakka). | |
| For UMD: Elizabeth Benusa. | ||
| 10-16 | Point UMD - (Stamer, Brittany) Kill by Kalli Lochner (from Eleena Iisakka). | |
| For MSU: Berning, Kayla. | ||
| 9-16 | Point MSU - (Kate Lange) Kill by Steinhauser, Court (from Stamer, Brittany). | |
| For UMD: Hannah Johnson. | ||
| 9-15 | Point UMD - (Storlie, Jill) Kill by April Hansen (from Eleena Iisakka). | |
| 8-15 | Point MSU - (Storlie, Jill) Attack error by April Hansen. | |
| 8-14 | Point MSU - (Eleena Iisakka) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| For UMD: Hannah Johnson. | ||
| 8-13 | Point UMD - (Rice, Alli) Attack error by Fogarty, Chelsea (block by Eleena Iisakka; Kalli Lochner). | |
| 7-13 | Point MSU - (Rice, Alli) Kill by Storlie, Jill, block error by Kalli Lochner. | |
| 7-12 | Point MSU - (Rice, Alli) Attack error by Kate Lange. | |
| 7-11 | Point MSU - (Julie Rainey) Kill by Rice, Alli (from Stamer, Brittany). | |
| 7-10 | Point UMD - (Dale, Samantha) Kill by Stephanie Brown (from Eleena Iisakka). | |
| Timeout Minnesota Duluth. | ||
| 6-10 | Point MSU - (Dale, Samantha) Service ace (Allison Fanta). | |
| 6-9 | Point MSU - (Dale, Samantha) Kill by Storlie, Jill (from Stamer, Brittany). | |
| For MSU: Dale, Samantha. | ||
| For UMD: Allison Fanta. | ||
| 6-8 | Point MSU - (Hannah Johnson) Attack error by Kate Lange (block by Storlie, Jill; Berning, Kayla). | |
| 6-7 | Point UMD - (Elhardt, Kelli) Kill by Kate Lange (from Eleena Iisakka). | |
| 5-7 | Point MSU - (Samantha Hertaus) Kill by Rice, Alli (from Stamer, Brittany). | |
| For UMD: Samantha Hertaus. | ||
| 5-6 | Point UMD - (Fogarty, Chelsea) Kill by April Hansen (from Eleena Iisakka). | |
| 4-6 | Point MSU - (Fogarty, Chelsea) Kill by Steinhauser, Court. | |
| 4-5 | Point MSU - (Fogarty, Chelsea) Attack error by Kate Lange. | |
| 4-4 | Point MSU - (Fogarty, Chelsea) Attack error by Hannah Johnson. | |
| 4-3 | Point MSU - (Kalli Lochner) Service error. | |
| 4-2 | Point UMD - (Kalli Lochner) Kill by April Hansen (from Eleena Iisakka). | |
| 3-2 | Point UMD - (Stamer, Brittany) Kill by April Hansen (from Eleena Iisakka). | |
| For MSU: Berning, Kayla. | ||
| 2-2 | Point MSU - (Kate Lange) Kill by Steinhauser, Court (from Stamer, Brittany). | |
| 2-1 | Point UMD - (Storlie, Jill) Kill by Kalli Lochner (from Eleena Iisakka). | |
| 1-1 | Point MSU - (Eleena Iisakka) Kill by Fogarty, Chelsea (from Stamer, Brittany). | |
| 1-0 | Point UMD - (Eleena Iisakka) Attack error by Storlie, Jill (block by Kate Lange). | |
| For UMD: Kalli Lochner; Stephanie Brown; Kate Lange; Hannah Johnson; April Hansen; Eleena Iisakka; libero Julie Rainey. | ||
| For MSU: Storlie, Jill; Dale, Samantha; Stamer, Brittany; Rice, Alli; Fogarty, Chelsea; Steinhauser, Court; libero Elhardt, Kelli. |