| Concordia-St. Paul | Minnesota Duluth | |||
| 60-28-185 | Kills-Errors-Attempts | 60-34-192 | ||
| .173 | Attack percent | .135 | ||
| 85 | Digs | 77 | ||
| 6.0 | Blocks | 6.0 | ||
| 8-11 | Services aces-errors | 5-6 | ||
| 58 | Assists | 54 |
| Concordia-St. Paul |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 14 | 6 | 44 | .182 |
| 2 | 14 | 9 | 54 | .093 |
| 3 | 14 | 9 | 42 | .119 |
| 4 | 18 | 4 | 45 | .311 |
| Totals | 60 | 28 | 185 | .173 |
| Minnesota Duluth |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 18 | 7 | 46 | .239 |
| 2 | 15 | 11 | 48 | .083 |
| 3 | 14 | 9 | 48 | .104 |
| 4 | 13 | 7 | 50 | .120 |
| Totals | 60 | 34 | 192 | .135 |